| | | MSC SURABAYA VIII | QI526A | QI535R | 2006 | CYPRUS | 04/09/2025 11:12 | 06/09/2025 16:15 |
|
| | | C HAMBURG | QI528A | QI537R | 2009 | LIBERIA | 11/09/2025 20:42 | 13/09/2025 21:07 |
|
| | | MSC GAYANE | QI527A | QI536R | 2018 | LIBERIA | 14/09/2025 21:42 | 16/09/2025 14:20 |
|
| | | MSC BIANCA | NA533A | QI538R | 2019 | LIBERIA | 28/09/2025 19:00 | 29/09/2025 23:00 |
|
| | | MSC SHREYA B | QI530A | QI539R | 2017 | PORTUGAL | 06/10/2025 13:12 | 08/10/2025 12:42 |
|
| | | MSC CARLOTTA | QI531A | QI540R | 2017 | LIBERIA | 13/10/2025 18:18 | 14/10/2025 20:50 |
|
| | | MSC LETIZIA | NA536A | QI541R | 2015 | PORTUGAL | 15/10/2025 02:48 | 16/10/2025 11:55 |
|
| | | MSC LILY | QI534A | QI543R | 2015 | PORTUGAL | 23/10/2025 20:40 | 26/10/2025 09:30 |
|
| | | MSC JULIE | QI535A | QI544R | 2015 | PORTUGAL | 04/11/2025 02:00 | |
|
| | | MSC GREENWICH | QI536A | QI545R | 2004 | PORTUGAL | 07/11/2025 21:00 | |
|
| | | MSC LAGOS X | QI537A | QI537A | 2013 | PORTUGAL | 12/11/2025 01:00 | |
|
| | | MSC LISBON IX | NA541A | QI546R | 2007 | CYPRUS | 15/11/2025 07:00 | |
|
| | | MSC GAYANE | QI539B | QI547R | 2018 | LIBERIA | 21/11/2025 07:00 | |
|
| | | MSC HORTENSE | QI539A | QI539A | 2025 | LIBERIA | 24/11/2025 08:00 | |
|
| | | LE HAVRE | QI541A | QI549R | 2006 | CYPRUS | 05/12/2025 07:00 | |
|
| | | MSC MICHELA | QI542A | QI550R | 2016 | PORTUGAL | 12/12/2025 07:00 | |
|
| | | MSC ELIANA | QI542A | QI550R | 2025 | LIBERIA | 19/12/2025 07:00 | |
|
| | | CATHERINE C | UA531A | UA537R | 2024 | MALTA | 06/09/2025 20:00 | 09/09/2025 21:20 |
|
| | | MSC MAGNUM VII | UA533A | UA539R | 2003 | LIBERIA | 26/09/2025 17:18 | 28/09/2025 13:00 |
|
| | | MSC YAMUNA VI | UA535A | UA541R | 2004 | PORTUGAL | 05/10/2025 21:18 | 07/10/2025 04:35 |
|
| | | MSC ROCHELLE | UA536A | UA542R | 1997 | LIBERIA | 11/10/2025 01:48 | 12/10/2025 08:30 |
|
| | | MSC BREMEN | UA538A | UA544R | 2007 | LIBERIA | 26/10/2025 05:18 | 28/10/2025 07:05 |
|
| | | MSC DAMLA | UA539A | UA545R | 2002 | PANAMA | 03/11/2025 08:00 | |
|
| | | MSC LUDOVICA | UA540A | UA546R | 2003 | PANAMA | 11/11/2025 01:00 | |
|
| | | EUROPE | UA541A | UA547R | 2004 | CYPRUS | 15/11/2025 07:00 | |
|
| | | CATHERINE C | UA542A | UA548R | 2024 | MALTA | 22/11/2025 07:00 | |
|
| | | MSC NERISSA V | UA543A | UA549R | 2004 | PANAMA | 29/11/2025 12:00 | |
|
| | | MSC MAGNUM VII | UA544A | UA550R | 2003 | LIBERIA | 06/12/2025 12:00 | |
|
| | | MSC URSULA VI | UA545A | UA551R | 1999 | PANAMA | 13/12/2025 12:00 | |
|
| | | MSC YAMUNA VI | UA546A | UA552R | 2004 | PORTUGAL | 20/12/2025 12:00 | |
|
| | | PALENA | 2530S | 2530N | 2006 | LIBERIA | 04/09/2025 05:06 | 06/09/2025 02:05 |
|
| | | DALIAN EXPRESS | 2531S | 2531N | 2001 | LIBERIA | 11/09/2025 22:00 | 13/09/2025 10:15 |
|
| | | LE HAVRE EXPRESS | 2532S | 2532N | 2009 | LIBERIA | 17/09/2025 23:50 | 19/09/2025 03:20 |
|
| | | COSTA RICA EXPRESS | 2533S | 2533N | 2013 | MARSHALL I | 24/09/2025 20:00 | 25/09/2025 23:20 |
|
| | | MSC PHOENIX | 2534S | 2534N | 2003 | LIBERIA | 01/10/2025 17:00 | 03/10/2025 03:40 |
|
| | | JAZAN | 2535S | 2535N | 2008 | LIBERIA | 09/10/2025 02:00 | 10/10/2025 09:30 |
|
| | | RDO ENDEAVOUR | 2536S | 2536N | 2006 | LIBERIA | 15/10/2025 04:48 | 16/10/2025 12:20 |
|
| | | SEASPAN EMPIRE | 2537S | 2537N | 2010 | HONG KONG | 23/10/2025 19:50 | 26/10/2025 01:30 |
|
| | | CAPE PIONEER | 2538S | 2538N | 2017 | CYPRUS | 30/10/2025 09:42 | |
|
| | | SANTA VANESSA | 2539S | 2539N | 2005 | LIBERIA | 06/11/2025 07:00 | |
|
| | | PALENA | 2540S | 2540N | 2006 | LIBERIA | 13/11/2025 07:00 | |
|
| | | DALIAN EXPRESS | 2541N | 2541N | 2001 | LIBERIA | 20/11/2025 07:00 | |
|
| | | LE HAVRE EXPRESS | 2542S | 2542N | 2009 | LIBERIA | 27/11/2025 07:00 | |
|
| | | COSTA RICA EXPRESS | 2543S | 2543N | 2013 | MARSHALL I | 04/12/2025 07:00 | |
|
| | | MSC PHOENIX | 2544S | 2544N | 2003 | LIBERIA | 11/12/2025 07:00 | |
|
| | | JAZAN | 2545S | 2545N | 2008 | LIBERIA | 18/12/2025 07:00 | |
|
| | | SEASPAN ZAMBEZI | 2528W | 2528E | 2014 | HONG KONG | 12/09/2025 02:48 | 13/09/2025 23:50 |
|
| | | MSC AVNI | FI529A | FI536R | 2017 | LIBERIA | 18/09/2025 08:48 | 21/09/2025 04:30 |
|
| | | MSC MADHU B | FI530A | FI537R | 2017 | PORTUGAL | 24/09/2025 10:36 | 27/09/2025 12:20 |
|
| | | ONE PARANA | 2532W | 2532E | 2022 | HONG KONG | 30/09/2025 02:36 | 02/10/2025 01:18 |
|
| | | PARANAGUA EXPRESS | 2533W | 2533E | 2017 | SINGAPORE | 11/10/2025 13:30 | 13/10/2025 12:42 |
|
| | | ONE AMAZON | 2534W | 2534E | 2022 | HONG KONG | 16/10/2025 17:42 | 18/10/2025 07:37 |
|
| | | MSC AINO | FI535A | FI542R | 2019 | LIBERIA | 26/10/2025 14:30 | 28/10/2025 19:30 |
|
| | | VUNG TAU EXPRESS | 2536W | 2536E | 2018 | SINGAPORE | 31/10/2025 03:30 | |
|
| | | SANTA CATARINA EXPRESS | 2538W | 2538E | 2018 | SINGAPORE | 07/11/2025 20:00 | |
|
| | | CAPE ARTEMISIO | FI537A | FI546R | 2017 | MALTA | 11/11/2025 17:00 | |
|
| | | ONE STRENGTH | 2540E | 2540E | 2025 | SINGAPORE | 18/11/2025 20:00 | |
|
| | | SEASPAN BELIEF | 2540W | 2541E | 2015 | SINGAPORE | 25/11/2025 20:00 | |
|
| | | MSC SIYA B | FI542A | FI549R | 2018 | PORTUGAL | 02/12/2025 20:00 | |
|
| | | MSC GISELLE | NA529A | NA536R | 2015 | PORTUGAL | 07/09/2025 05:45 | 10/09/2025 07:00 |
|
| | | XIAMEN EXPRESS | NA530A | NA537R | 2015 | SINGAPORE | 10/09/2025 14:30 | 11/09/2025 19:36 |
|
| | | BREMERHAVEN EXPRESS | NA532A | NA538R | 2015 | LIBERIA | 16/09/2025 20:50 | 18/09/2025 02:00 |
|
| | | MSC INSA | QI529A | NA539R | 2025 | LIBERIA | 02/10/2025 05:48 | 04/10/2025 07:10 |
|
| | | CZECH | NA534A | NA540R | 2015 | LIBERIA | 04/10/2025 14:48 | 06/10/2025 07:45 |
|
| | | MSC ATHENS | NA535A | NA541R | 2013 | LIBERIA | 08/10/2025 16:18 | 10/10/2025 21:01 |
|
| | | MSC EDNA | QI533A | XA543A | 2025 | LIBERIA | 18/10/2025 12:24 | 21/10/2025 08:15 |
|
| | | MSC ADELE | QI532A | NA542R | 2025 | LIBERIA | 21/10/2025 22:12 | 23/10/2025 11:30 |
|
| | | MSC CHLOE | NA538A | NA544R | 2016 | PORTUGAL | 29/10/2025 00:48 | |
|
| | | MSC LEILA | NA539A | NA545R | 2025 | LIBERIA | 06/11/2025 08:00 | |
|
| | | LAEM CHABANG EXPRESS | NA540A | NA546R | 2018 | SINGAPORE | 12/11/2025 13:00 | |
|
| | | MSC MUGE | QI538A | NA547R | 2025 | LIBERIA | 17/11/2025 07:00 | |
|
| | | XIAMEN EXPRESS | NA542A | NA548R | 2015 | SINGAPORE | 24/11/2025 07:00 | |
|
| | | MSC IZMIR F | LP533A | LP533R | 1996 | LIBERIA | 13/09/2025 19:42 | 14/09/2025 16:06 |
|
| | | MSC IZMIR F | LP534A | LP534R | 1996 | LIBERIA | 23/09/2025 10:18 | 24/09/2025 15:05 |
|
| | | MSC IZMIR F | LP535A | LP535R | 1996 | LIBERIA | 08/10/2025 20:12 | 09/10/2025 19:12 |
|
| | | MSC IZMIR F | LP536A | LP536R | 1996 | LIBERIA | 16/10/2025 21:12 | 17/10/2025 17:15 |
|
| | | MSC IZMIR F | LP537A | LP537R | 1996 | LIBERIA | 28/10/2025 00:30 | 29/10/2025 05:11 |
|
| | | MSC IZMIR F | LP538A | LP538R | 1996 | LIBERIA | 07/11/2025 15:00 | |
|
| | | MSC STRAIT II | LP543A | LP543R | 2008 | LIBERIA | 09/11/2025 09:00 | |
|
| | | MSC IZMIR F | LP539A | LP539R | 1996 | LIBERIA | 14/11/2025 15:00 | |
|
| | | MSC STRAIT II | LP544A | LP544R | 2008 | LIBERIA | 17/11/2025 08:00 | |
|
| | | MSC STRAIT II | LP545A | LP545R | 2008 | LIBERIA | 24/11/2025 08:00 | |
|
| | | MSC STRAIT II | LP546A | LP546R | 2008 | LIBERIA | 01/12/2025 08:00 | |
|
| | | MSC IZMIR F | LP533A | LP533R | 1996 | LIBERIA | 12/09/2025 11:42 | 13/09/2025 06:55 |
|
| | | MSC IZMIR F | LP534A | LP534R | 1996 | LIBERIA | 25/09/2025 05:06 | 26/09/2025 10:50 |
|
| | | MSC IZMIR F | LP535A | LP535R | 1996 | LIBERIA | 05/10/2025 22:30 | 07/10/2025 11:55 |
|
| | | MSC IZMIR F | LP536A | LP536R | 1996 | LIBERIA | 15/10/2025 03:48 | 15/10/2025 22:53 |
|
| | | MSC IZMIR F | LP537A | LP537R | 1996 | LIBERIA | 29/10/2025 17:00 | |
|
| | | MSC IZMIR F | LP538A | LP538R | 1996 | LIBERIA | 06/11/2025 10:00 | |
|
| | | MSC STRAIT II | LP543A | LP543R | 2008 | LIBERIA | 07/11/2025 21:00 | |
|
| | | MSC IZMIR F | LP539A | LP539R | 1996 | LIBERIA | 13/11/2025 10:00 | |
|
| | | MSC STRAIT II | LP544A | LP544R | 2008 | LIBERIA | 15/11/2025 20:00 | |
|
| | | MSC STRAIT II | LP545A | LP545R | 2008 | LIBERIA | 22/11/2025 20:00 | |
|
| | | MSC STRAIT II | LP546A | LP546R | 2008 | LIBERIA | 29/11/2025 20:00 | |
|
| | | ASTURIANO III | 007A | 007R | 2007 | PANAMA | 20/09/2025 09:00 | |
|
| | | ASTURIANO III | 007A | 007R | 2007 | PANAMA | 26/09/2025 09:00 | |
|
| | | LOG-IN DISCOVERY | 047S | 048N | 2014 | BRAZIL | 26/10/2025 23:00 | |
|
| | | LOG-IN DISCOVERY | 047S | 048N | 2014 | BRAZIL | 28/10/2025 07:00 | |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.