| | MSC CARLOTTA | QI517A | QI524R | 2017 | LIBERIA | 29/06/2025 04:42 | 01/07/2025 10:45 |
|
| | MSC SILVIA | QI516A | QI525R | 2015 | PORTUGAL | 03/07/2025 14:18 | 05/07/2025 22:18 |
|
| | MSC LAGOS X | QI518A | QI526R | 2013 | PORTUGAL | 11/07/2025 20:12 | 15/07/2025 11:40 |
|
| | MSC GHANA | QI520A | QI528R | 2025 | LIBERIA | 21/07/2025 21:00 | 25/07/2025 07:30 |
|
| | VALOR | QI519A | QI527R | 2013 | MALTA | 25/07/2025 21:24 | 29/07/2025 10:50 |
|
| | MSC MARSEILLE | QI521A | XA529A | 2025 | LIBERIA | 29/07/2025 15:06 | 31/07/2025 21:40 |
|
| | MSC BRANKA | QI522A | QI530R | 2016 | PORTUGAL | 10/08/2025 14:48 | 12/08/2025 22:35 |
|
| | MSC TAURUS VII | UA528A | QI534R | 2003 | CYPRUS | 27/08/2025 09:00 | |
|
| | MSC SHAY | QI524A | QI531R | 2009 | PANAMA | 27/08/2025 21:00 | |
|
| | MSC SURABAYA VIII | QI526A | QI535R | 2006 | LIBERIA | 04/09/2025 07:00 | |
|
| | MSC GAYANE | QI527A | QI536R | 2018 | LIBERIA | 05/09/2025 07:00 | |
|
| | C HAMBURG | QI528A | QI537R | 2009 | LIBERIA | 12/09/2025 07:00 | |
|
| | MSC BIANCA | NA533A | QI538R | 2019 | LIBERIA | 19/09/2025 07:00 | |
|
| | MSC SHREYA B | QI530A | QI539R | 2017 | PORTUGAL | 26/09/2025 07:00 | |
|
| | MSC CARLOTTA | QI531A | QI540R | 2017 | LIBERIA | 03/10/2025 07:00 | |
|
| | GREENLAND | UA521A | UA527R | 2024 | MALTA | 29/06/2025 17:48 | 01/07/2025 17:36 |
|
| | MSC QINGDAO | UA522A | UA528R | 2004 | LIBERIA | 06/07/2025 01:30 | 06/07/2025 22:30 |
|
| | EPAMINONDAS | UA524A | UA530R | 1998 | LIBERIA | 28/07/2025 13:12 | 30/07/2025 11:45 |
|
| | MSC NOA | UA525A | UA531R | 2009 | LIBERIA | 01/08/2025 02:30 | 02/08/2025 03:45 |
|
| | MSC DAMLA | UA526A | UA532R | 2002 | PANAMA | 02/08/2025 10:18 | 03/08/2025 04:48 |
|
| | MSC DAMLA | UA533R | UA534R | 2002 | PANAMA | 13/08/2025 09:00 | 14/08/2025 08:00 |
|
| | EUROPE | QI525A | UA535R | 2004 | CYPRUS | 01/09/2025 01:00 | |
|
| | MSC LUDOVICA | UA530A | UA536R | 2003 | PANAMA | 01/09/2025 15:00 | |
|
| | CATHERINE C | UA532A | UA538R | 2024 | MALTA | 13/09/2025 12:00 | |
|
| | MSC NERISSA V | UA533A | UA539R | 2004 | PANAMA | 20/09/2025 12:00 | |
|
| | MSC YAMUNA VI | UA534A | UA540R | 2004 | PORTUGAL | 27/09/2025 12:00 | |
|
| | DALIAN EXPRESS | 2521S | 2521N | 2001 | LIBERIA | 03/07/2025 13:00 | 05/07/2025 01:48 |
|
| | MAIPO | 2522S | 2522N | 2010 | LIBERIA | 10/07/2025 16:54 | 12/07/2025 07:20 |
|
| | LE HAVRE EXPRESS | 2523S | 2523N | 2009 | LIBERIA | 19/07/2025 15:12 | 21/07/2025 04:54 |
|
| | MSC PHOENIX | 2524S | 2524N | 2003 | LIBERIA | 25/07/2025 07:00 | 26/07/2025 22:20 |
|
| | JAZAN | 2525S | 2525N | 2008 | LIBERIA | 03/08/2025 08:15 | 05/08/2025 16:50 |
|
| | RDO ENDEAVOUR | 2526S | 2526N | 2006 | LIBERIA | 08/08/2025 02:36 | 09/08/2025 07:54 |
|
| | SEASPAN EMPIRE | 2527S | 2527N | 2010 | HONG KONG | 14/08/2025 07:00 | 15/08/2025 20:05 |
|
| | CAPE PIONEER | 2528S | 2528N | 2017 | CYPRUS | 21/08/2025 17:00 | 23/08/2025 10:07 |
|
| | PALENA | 2530S | 2530N | 2006 | LIBERIA | 04/09/2025 07:00 | |
|
| | DALIAN EXPRESS | 2531S | 2531N | 2001 | LIBERIA | 11/09/2025 07:00 | |
|
| | LE HAVRE EXPRESS | 2532S | 2532N | 2009 | LIBERIA | 18/09/2025 12:00 | |
|
| | COSTA RICA EXPRESS | 2533S | 2533N | 2013 | MARSHALL I | 25/09/2025 07:00 | |
|
| | ONE AMAZON | 2520W | 2520E | 2022 | HONG KONG | 07/07/2025 02:24 | 10/07/2025 00:55 |
|
| | MSC AINO | FI521A | FI528R | 2019 | LIBERIA | 17/07/2025 16:06 | 21/07/2025 16:40 |
|
| | NAVEGANTES EXPRESS | 2522W | 2522E | 2018 | SINGAPORE | 21/07/2025 23:42 | 25/07/2025 07:05 |
|
| | CAPE ARTEMISIO | 2524W | 2524E | 2017 | MALTA | 04/08/2025 09:06 | 07/08/2025 23:20 |
|
| | SEASPAN HARRIER | 2525W | 2525E | 2018 | HONG KONG | 13/08/2025 11:01 | 17/08/2025 11:15 |
|
| | SEASPAN OSPREY | 2526W | 2526E | 2017 | HONG KONG | 20/08/2025 04:12 | 23/08/2025 07:45 |
|
| | MSC SIYA B | FI527A | FI535R | 2018 | PORTUGAL | 30/08/2025 08:00 | |
|
| | SEASPAN ZAMBEZI | 2528W | 2528E | 2014 | HONG KONG | 03/09/2025 20:00 | |
|
| | MSC AVNI | FI529A | FI536R | 2017 | LIBERIA | 09/09/2025 20:00 | |
|
| | MSC MADHU B | FI530A | FI537R | 2017 | PORTUGAL | 14/09/2025 20:00 | |
|
| | ONE PARANA | 2532W | 2532E | 2022 | HONG KONG | 23/09/2025 20:00 | |
|
| | PARANAGUA EXPRESS | 2533W | 2533E | 2017 | SINGAPORE | 30/09/2025 20:00 | |
|
| | BREMERHAVEN EXPRESS | NA520A | NA527R | 2015 | LIBERIA | 02/07/2025 00:30 | 03/07/2025 08:15 |
|
| | MSC ANCHORAGE | NA522A | NA528R | 2013 | LIBERIA | 09/07/2025 04:30 | 11/07/2025 11:45 |
|
| | CZECH | NA523A | NA529R | 2015 | LIBERIA | 15/07/2025 16:30 | 17/07/2025 11:18 |
|
| | MSC LETIZIA | NA525A | NA531R | 2015 | PORTUGAL | 02/08/2025 03:12 | 04/08/2025 03:50 |
|
| | MSC LEILA | QI523A | NA534R | 2025 | LIBERIA | 23/08/2025 01:00 | |
|
| | LAEM CHABANG EXPRESS | NA528A | NA535R | 2018 | HONG KONG | 26/08/2025 10:00 | |
|
| | MSC GISELLE | NA529A | NA536R | 2015 | PORTUGAL | 01/09/2025 10:00 | |
|
| | XIAMEN EXPRESS | NA530A | NA537R | 2015 | HONG KONG | 08/09/2025 10:00 | |
|
| | BREMERHAVEN EXPRESS | NA532A | NA538R | 2015 | LIBERIA | 15/09/2025 10:00 | |
|
| | MSC INSA | QI529A | NA539R | 2025 | LIBERIA | 22/09/2025 10:00 | |
|
| | CZECH | NA534A | NA540R | 2015 | LIBERIA | 29/09/2025 10:00 | |
|
| | MSC ATHENS | NA535A | NA541R | 2013 | LIBERIA | 06/10/2025 10:00 | |
|
| | ARGENTINA C | LP232A | LP232R | | ARGENTINA | 07/07/2025 13:30 | 09/07/2025 19:30 |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 22/07/2025 22:30 | 26/07/2025 15:10 |
|
| | ARGENTINA C | LP234A | LP234R | | ARGENTINA | 09/08/2025 10:45 | 11/08/2025 08:00 |
|
| | ARGENTINA C | LP231A | LP231R | | ARGENTINA | 28/06/2025 12:30 | 29/06/2025 09:25 |
|
| | MSC IZMIR F | LP527A | LP527R | 1996 | LIBERIA | 09/07/2025 01:12 | 09/07/2025 21:23 |
|
| | ARGENTINA C | LP232A | LP232R | | ARGENTINA | 10/07/2025 22:10 | 11/07/2025 18:45 |
|
| | MSC IZMIR F | LP528A | LP528R | 1996 | LIBERIA | 16/07/2025 12:12 | 17/07/2025 10:50 |
|
| | MSC IZMIR F | LP529A | LP529R | 1996 | LIBERIA | 25/07/2025 19:54 | 31/07/2025 00:42 |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 30/07/2025 06:00 | 02/08/2025 13:15 |
|
| | MSC IZMIR F | LP530A | LP530R | 1996 | LIBERIA | 10/08/2025 06:36 | 11/08/2025 04:24 |
|
| | ARGENTINA C | LP234A | LP234R | | ARGENTINA | 13/08/2025 00:10 | 14/08/2025 15:30 |
|
| | MSC IZMIR F | LP531A | LP531R | 1996 | LIBERIA | 19/08/2025 18:15 | 20/08/2025 19:00 |
|
| | MSC IZMIR F | LP532A | LP532R | 1996 | LIBERIA | 30/08/2025 20:00 | |
|
| | MSC IZMIR F | LP533A | LP533R | 1996 | LIBERIA | 06/09/2025 20:00 | |
|
| | MSC IZMIR F | LP534A | LP534R | 1996 | LIBERIA | 13/09/2025 20:00 | |
|
| | MSC IZMIR F | LP535A | LP535R | 1996 | LIBERIA | 20/09/2025 20:00 | |
|
| | MSC IZMIR F | LP536A | LP536R | 1996 | LIBERIA | 27/09/2025 20:00 | |
|
| | MSC IZMIR F | LP527A | LP527R | 1996 | LIBERIA | 07/07/2025 07:40 | 08/07/2025 11:18 |
|
| | ARGENTINA C | LP232A | LP232R | | ARGENTINA | 12/07/2025 09:05 | 13/07/2025 10:55 |
|
| | MSC IZMIR F | LP528A | LP528R | 1996 | LIBERIA | 15/07/2025 08:00 | 15/07/2025 18:40 |
|
| | MSC IZMIR F | LP529A | LP529R | 1996 | LIBERIA | 24/07/2025 13:00 | 25/07/2025 05:15 |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 27/07/2025 20:10 | 29/07/2025 10:25 |
|
| | MSC IZMIR F | LP530A | LP530R | 1996 | LIBERIA | 08/08/2025 17:30 | 09/08/2025 17:10 |
|
| | ARGENTINA C | LP234A | LP234R | | ARGENTINA | 11/08/2025 15:30 | 12/08/2025 07:15 |
|
| | MSC IZMIR F | LP531A | LP531R | 1996 | LIBERIA | 17/08/2025 06:05 | 18/08/2025 18:50 |
|
| | MSC IZMIR F | LP532A | LP532R | 1996 | LIBERIA | 29/08/2025 08:00 | |
|
| | MSC IZMIR F | LP533A | LP533R | 1996 | LIBERIA | 05/09/2025 08:00 | |
|
| | MSC IZMIR F | LP534A | LP534R | 1996 | LIBERIA | 12/09/2025 08:00 | |
|
| | MSC IZMIR F | LP535A | LP535R | 1996 | LIBERIA | 19/09/2025 08:00 | |
|
| | MSC IZMIR F | LP536A | LP536R | 1996 | LIBERIA | 26/09/2025 08:00 | |
|
| | ASTURIANO III | 007A | 007R | 2007 | PANAMA | 11/09/2025 09:00 | |
|
| | ARGENTINO II | 203A | 203R | | ARGENTINA | 06/07/2025 07:00 | |
|
| | ASTURIANO III | 007A | 007R | 2007 | PANAMA | 20/09/2025 09:00 | |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.