| | | MSC BIANCA | QI548A | XA606A | 2019 | LIBERIA | 07/02/2026 00:18 | 09/02/2026 05:03 |
|
| | | MSC CARLOTTA | QI550A | QI550A | 2017 | LIBERIA | 10/02/2026 17:00 | 12/02/2026 13:15 |
|
| | | SANTA LINEA | QI549A | QI606R | 2005 | GERMANY | 14/02/2026 12:00 | 15/02/2026 07:30 |
|
| | | MSC ANTONELLA | QI551A | QI608R | 2016 | PORTUGAL | 20/02/2026 20:48 | 22/02/2026 07:10 |
|
| | | MSC GABRIELLA | QI552A | QI552A | 2025 | LIBERIA | 23/02/2026 21:30 | 25/02/2026 09:55 |
|
| | | MSC ANTIGUA | MM609R | QI609R | 2012 | SINGAPORE | 27/02/2026 18:54 | 28/02/2026 18:30 |
|
| | | MSC FIRENZE | QI601A | QI601A | 2025 | LIBERIA | 05/03/2026 02:00 | 07/03/2026 03:00 |
|
| | | MSC PINA | MM610R | QI610R | 2007 | PANAMA | 09/03/2026 14:18 | 10/03/2026 13:00 |
|
| | | VANTAGE | QI602A | QI611R | 2013 | MALTA | 13/03/2026 03:24 | 14/03/2026 10:30 |
|
| | | MSC PETRA | 605S | QI612R | 2001 | LIBERIA | 20/03/2026 18:00 | 22/03/2026 01:40 |
|
| | | MSC MAXINE | QI603A | QI603A | 2015 | PORTUGAL | 22/03/2026 11:42 | 23/03/2026 11:45 |
|
| | | MSC ELODIE | NA608A | QI613R | 2015 | PORTUGAL | 31/03/2026 02:30 | 01/04/2026 16:30 |
|
| | | MSC PAMELA | QI605A | QI614R | 2005 | PANAMA | 05/04/2026 00:00 | |
|
| | | LE HAVRE | QI606A | QI615R | 2006 | CYPRUS | 10/04/2026 07:00 | |
|
| | | MSC MICHELA | QI608A | QI616R | 2016 | PORTUGAL | 17/04/2026 10:00 | |
|
| | | MSC CATERINA | QI609A | QI617R | 2015 | PORTUGAL | 24/04/2026 07:00 | |
|
| | | MSC JUDITH | QI610A | QI618R | 2006 | PANAMA | 01/05/2026 07:00 | |
|
| | | MSC BIANCA | QI611A | QI619R | 2019 | LIBERIA | 08/05/2026 07:00 | |
|
| | | SANTA LORETTA | QI612A | QI620R | 2005 | GERMANY | 15/05/2026 07:00 | |
|
| | | MSC LUDOVICA | UA551A | UA606R | 2003 | PANAMA | 05/02/2026 11:00 | 06/02/2026 08:20 |
|
| | | EUROPE | UA602A | UA608R | 2004 | CYPRUS | 15/02/2026 20:42 | 16/02/2026 16:00 |
|
| | | MSC URSULA VI | UA605A | UA611R | 1999 | PANAMA | 10/03/2026 22:00 | 11/03/2026 15:15 |
|
| | | MSC ROCHELLE | UA607A | UA614R | 1997 | LIBERIA | 28/03/2026 05:48 | 30/03/2026 15:00 |
|
| | | MSC BREMEN | UA608A | UA615R | 2007 | LIBERIA | 06/04/2026 02:00 | |
|
| | | MSC DAMLA | UA610A | UA616R | 2002 | PANAMA | 13/04/2026 16:00 | |
|
| | | MSC ODESSA V | UA611A | UA617R | 2010 | PORTUGAL | 18/04/2026 07:00 | |
|
| | | MSC INIYA V | LQ614R | UA618R | 2007 | CYPRUS | 25/04/2026 07:00 | |
|
| | | MSC LUDOVICA | UA612A | UA619R | 2003 | PANAMA | 02/05/2026 07:00 | |
|
| | | MSC CAROLINA | UA614A | UA620R | 2005 | PANAMA | 09/05/2026 07:00 | |
|
| | | LE HAVRE EXPRESS | 2552S | 2552N | 2009 | LIBERIA | 04/02/2026 05:54 | 05/02/2026 07:10 |
|
| | | COSTA RICA EXPRESS | 2601S | 2602N | 2013 | MARSHALL I | 20/02/2026 04:20 | 21/02/2026 07:30 |
|
| | | MSC PHOENIX | 2602S | 2603N | 2003 | LIBERIA | 26/02/2026 02:55 | 27/02/2026 03:15 |
|
| | | JAZAN | 2604S | 2604N | 2008 | LIBERIA | 05/03/2026 00:45 | 06/03/2026 07:20 |
|
| | | WIDE HOTEL | 2605S | 2605N | 2015 | MARSHALL I | 11/03/2026 18:42 | 12/03/2026 14:30 |
|
| | | CAPE PIONEER | 2606S | 2606N | 2017 | CYPRUS | 18/03/2026 12:48 | 20/03/2026 03:45 |
|
| | | SANTA VANESSA | 2607S | 2607N | 2005 | LIBERIA | 26/03/2026 00:33 | 27/03/2026 01:45 |
|
| | | PALENA | 2608S | 2608N | 2006 | LIBERIA | 02/04/2026 07:00 | |
|
| | | DALIAN EXPRESS | 2609S | 2609N | 2001 | LIBERIA | 09/04/2026 07:00 | |
|
| | | LE HAVRE EXPRESS | 2610S | 2610N | 2009 | LIBERIA | 16/04/2026 07:00 | |
|
| | | COSTA RICA EXPRESS | 2612S | 2612N | 2013 | MARSHALL I | 29/04/2026 20:00 | |
|
| | | MSC PHOENIX | 2613S | 2613N | 2003 | LIBERIA | 06/05/2026 20:00 | |
|
| | | JAZAN | 2614S | 2614N | 2008 | LIBERIA | 13/05/2026 20:00 | |
|
| | | MSC AINO | FI549A | FI604R | 2019 | LIBERIA | 05/02/2026 00:40 | 06/02/2026 19:02 |
|
| | | SAO PAULO EXPRESS | 2550W | 2550E | 2017 | SINGAPORE | 12/02/2026 17:50 | 14/02/2026 07:45 |
|
| | | ONE STRENGTH | 2601W | 2601E | 2025 | SINGAPORE | 01/03/2026 18:25 | 03/03/2026 18:30 |
|
| | | CAPE ARTEMISIO | FI602A | FI610R | 2017 | MALTA | 07/03/2026 11:00 | 09/03/2026 08:10 |
|
| | | ANTHEA Y | NA606A | FI612R | 2015 | LIBERIA | 20/03/2026 02:12 | 22/03/2026 00:45 |
|
| | | ESPIRITO SANTO EXPRESS | 2605W | 2605E | 2018 | SINGAPORE | 28/03/2026 06:54 | 30/03/2026 14:10 |
|
| | | MSC SHUBA B | FI606A | FI614R | 2017 | PORTUGAL | 03/04/2026 07:00 | |
|
| | | MSC AVNI | FI607A | FI615R | 2017 | LIBERIA | 10/04/2026 19:00 | |
|
| | | ONE PARANA | 2609W | 2609E | 2022 | SINGAPORE | 15/04/2026 11:00 | |
|
| | | PARANA EXPRESS | 2610W | 2610E | 2018 | SINGAPORE | 21/04/2026 20:00 | |
|
| | | ONE SYNERGY | 2611W | 2611E | 2025 | SINGAPORE | 28/04/2026 20:00 | |
|
| | | MSC AINO | FI612A | FI619R | 2019 | LIBERIA | 05/05/2026 20:00 | |
|
| | | SAO PAULO EXPRESS | 2613W | 2613E | 2017 | SINGAPORE | 12/05/2026 20:00 | |
|
| | | LAEM CHABANG EXPRESS | NA551A | NA605R | 2018 | SINGAPORE | 01/02/2026 05:24 | 02/02/2026 13:50 |
|
| | | MSC MUGE | NA552A | NA607R | 2025 | LIBERIA | 09/02/2026 09:00 | 10/02/2026 12:15 |
|
| | | XIAMEN EXPRESS | NA601A | NA608R | 2015 | SINGAPORE | 16/02/2026 23:42 | 17/02/2026 22:30 |
|
| | | MSC INSA | NA603A | NA609R | 2025 | LIBERIA | 22/02/2026 11:12 | 23/02/2026 08:30 |
|
| | | BREMERHAVEN EXPRESS | NA602A | NA610R | 2015 | LIBERIA | 01/03/2026 00:36 | 03/03/2026 19:45 |
|
| | | CZECH | NA604A | NA611R | 2015 | LIBERIA | 09/03/2026 11:24 | 11/03/2026 07:10 |
|
| | | MSC SARY | FI604A | NA612R | 2026 | LIBERIA | 18/03/2026 04:18 | 19/03/2026 19:00 |
|
| | | MSC ADELE | NA607A | NA613R | 2025 | LIBERIA | 23/03/2026 15:42 | 24/03/2026 20:20 |
|
| | | MSC ATHENS | QI604A | NA614R | 2013 | LIBERIA | 01/04/2026 21:00 | |
|
| | | MSC LEILA | NA609A | NA615R | 2025 | LIBERIA | 07/04/2026 15:00 | |
|
| | | LAEM CHABANG EXPRESS | NA611A | NA617R | 2018 | SINGAPORE | 20/04/2026 07:00 | |
|
| | | MSC MUGE | NA612A | NA618R | 2025 | LIBERIA | 27/04/2026 07:00 | |
|
| | | XIAMEN EXPRESS | NA613A | NA619R | 2015 | SINGAPORE | 04/05/2026 07:00 | |
|
| | | MSC INSA | NA614A | NA620R | 2025 | LIBERIA | 11/05/2026 07:00 | |
|
| | | MSC STRAIT II | LP605A | LP605R | 2008 | LIBERIA | 03/02/2026 03:54 | 04/02/2026 02:48 |
|
| | | MSC STRAIT II | LP606A | LP606R | 2008 | LIBERIA | 10/02/2026 14:54 | 11/02/2026 02:36 |
|
| | | MSC STRAIT II | LP607A | LP607R | 2008 | LIBERIA | 17/02/2026 02:12 | 17/02/2026 14:30 |
|
| | | MSC STRAIT II | LP608A | LP608R | 2008 | LIBERIA | 24/02/2026 20:42 | 25/02/2026 07:30 |
|
| | | MSC STRAIT II | LP609A | LP609R | 2008 | LIBERIA | 03/03/2026 07:00 | 04/03/2026 03:30 |
|
| | | MSC STRAIT II | LP610A | LP610R | 2008 | LIBERIA | 11/03/2026 01:45 | 11/03/2026 10:21 |
|
| | | MSC STRAIT II | LP611A | LP611R | 2008 | LIBERIA | 17/03/2026 07:42 | 17/03/2026 22:18 |
|
| | | MSC STRAIT II | LP612A | LP612R | 2008 | LIBERIA | 24/03/2026 11:30 | 24/03/2026 20:48 |
|
| | | MSC STRAIT II | LP613A | LP613R | 2008 | LIBERIA | 31/03/2026 11:30 | 31/03/2026 20:30 |
|
| | | MSC STRAIT II | LP614A | LP614R | 2008 | LIBERIA | 06/04/2026 20:00 | |
|
| | | MSC STRAIT II | LP615A | LP615R | 2008 | LIBERIA | 13/04/2026 20:00 | |
|
| | | MSC STRAIT II | LP616A | LP616R | 2008 | LIBERIA | 20/04/2026 20:00 | |
|
| | | MSC STRAIT II | LP617A | LP617R | 2008 | LIBERIA | 27/04/2026 20:00 | |
|
| | | MSC STRAIT II | LP605A | LP605R | 2008 | LIBERIA | 01/02/2026 07:42 | 01/02/2026 21:20 |
|
| | | MSC STRAIT II | LP606A | LP606R | 2008 | LIBERIA | 08/02/2026 04:18 | 08/02/2026 22:30 |
|
| | | MSC STRAIT II | LP607A | LP607R | 2008 | LIBERIA | 15/02/2026 08:36 | 16/02/2026 14:30 |
|
| | | MSC STRAIT II | LP608A | LP608R | 2008 | LIBERIA | 21/02/2026 20:18 | 22/02/2026 18:55 |
|
| | | MSC STRAIT II | LP609A | LP609R | 2008 | LIBERIA | 01/03/2026 09:24 | 02/03/2026 08:40 |
|
| | | MSC STRAIT II | LP610A | LP610R | 2008 | LIBERIA | 08/03/2026 09:00 | 09/03/2026 00:00 |
|
| | | MSC STRAIT II | LP611A | LP611R | 2008 | LIBERIA | 16/03/2026 07:14 | 16/03/2026 18:20 |
|
| | | MSC STRAIT II | LP612A | LP612R | 2008 | LIBERIA | 22/03/2026 02:26 | 22/03/2026 18:35 |
|
| | | MSC STRAIT II | LP613A | LP613R | 2008 | LIBERIA | 29/03/2026 00:18 | 29/03/2026 15:00 |
|
| | | MSC STRAIT II | LP614A | LP614R | 2008 | LIBERIA | 05/04/2026 04:00 | |
|
| | | MSC STRAIT II | LP615A | LP615R | 2008 | LIBERIA | 12/04/2026 04:00 | |
|
| | | MSC STRAIT II | LP616A | LP616R | 2008 | LIBERIA | 19/04/2026 04:00 | |
|
| | | MSC STRAIT II | LP617A | LP617R | 2008 | LIBERIA | 26/04/2026 04:00 | |
|
| | | ARGENTINO II | 211A | 211R | | ARGENTINA | 09/02/2026 12:30 | 10/02/2026 04:00 |
|
| | | ASTURIANO III | 012A | 012R | 2007 | PANAMA | 21/02/2026 10:20 | 22/02/2026 12:00 |
|
| | | ASTURIANO III | 013A | 013R | 2007 | PANAMA | 07/03/2026 18:15 | 08/03/2026 11:10 |
|
| | | ARGENTINO II | 212A | 212R | | ARGENTINA | 11/03/2026 10:20 | 12/03/2026 07:10 |
|
| | | ASTURIANO III | 011A | 011R | 2007 | PANAMA | 04/02/2026 13:30 | 09/02/2026 21:30 |
|
| | | ARGENTINO II | 211R | 211R | | ARGENTINA | 20/02/2026 04:45 | 25/02/2026 01:20 |
|
| | | ASTURIANO III | 013A | 013R | 2007 | PANAMA | 15/03/2026 16:00 | 20/03/2026 09:45 |
|
| | | ARGENTINO II | 212A | 212R | | ARGENTINA | 20/03/2026 13:10 | 27/03/2026 11:00 |
|
| | | LOG-IN JATOBA | 278S | 279N | 2012 | BRAZIL | 01/02/2026 21:50 | 03/02/2026 09:00 |
|
| | | LOG-IN ENDURANCE | 077S | 078N | 2011 | BRAZIL | 09/02/2026 03:20 | 10/02/2026 04:20 |
|
| | | LOG-IN POLARIS | 127S | 128N | 2019 | BRAZIL | 16/02/2026 01:50 | 17/02/2026 06:35 |
|
| | | MERCOSUL SUAPE | 351S | 352N | 2008 | BRAZIL | 24/02/2026 09:00 | 25/02/2026 08:45 |
|
| | | LOG-IN JATOBA | 279S | 280N | 2012 | BRAZIL | 02/03/2026 08:40 | 03/03/2026 04:35 |
|
| | | LOG-IN ENDURANCE | 078S | 079N | 2011 | BRAZIL | 09/03/2026 10:15 | 10/03/2026 16:30 |
|
| | | LOG-IN POLARIS | 128S | 129N | 2019 | BRAZIL | 15/03/2026 23:50 | 16/03/2026 23:30 |
|
| | | MERCOSUL SUAPE | 352S | 353N | 2008 | BRAZIL | 22/03/2026 21:50 | 23/03/2026 20:00 |
|
| | | LOG-IN JATOBA | 278S | 279N | 2012 | BRAZIL | 03/02/2026 13:00 | 03/02/2026 23:45 |
|
| | | LOG-IN ENDURANCE | 077S | 078N | 2011 | BRAZIL | 10/02/2026 09:10 | 10/02/2026 15:45 |
|
| | | LOG-IN POLARIS | 127S | 128N | 2019 | BRAZIL | 17/02/2026 12:10 | 17/02/2026 23:30 |
|
| | | LOG-IN JATOBA | 279S | 280N | 2012 | BRAZIL | 03/03/2026 09:20 | 03/03/2026 21:56 |
|
| | | LOG-IN ENDURANCE | 078S | 079N | 2011 | BRAZIL | 10/03/2026 20:30 | 11/03/2026 07:42 |
|
| | | LOG-IN POLARIS | 128S | 129N | 2019 | BRAZIL | 17/03/2026 04:24 | 17/03/2026 18:33 |
|
| | | LOG-IN JATOBA | 280S | 281N | 2012 | BRAZIL | 31/03/2026 09:00 | |
|
| | | LOG-IN ENDURANCE | 079S | 080N | 2011 | BRAZIL | 07/04/2026 10:00 | |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.