| | MSC DAKAR X | NA506A | QI511R | 2013 | PORTUGAL | 18/03/2025 02:12 | 19/03/2025 11:15 |
|
| | MSC JUBILEE IX | QI504A | QI512R | 2009 | LIBERIA | 03/04/2025 15:42 | 05/04/2025 16:05 |
|
| | MSC CAROLE | QI506A | QI514R | 2021 | LIBERIA | 11/04/2025 22:30 | 13/04/2025 16:55 |
|
| | MSC CHARLESTON | QI507A | QI515R | 2006 | PORTUGAL | 17/04/2025 02:30 | 18/04/2025 20:50 |
|
| | MSC MICHELA | QI510A | QI518R | 2016 | PORTUGAL | 07/05/2025 15:06 | 09/05/2025 15:00 |
|
| | MSC SURABAYA VIII | QI511A | QI519R | 2006 | LIBERIA | 11/05/2025 20:42 | 13/05/2025 01:20 |
|
| | NAVARINO | QI512A | QI520R | 2010 | MALTA | 21/05/2025 18:00 | |
|
| | MSC LE HAVRE | QI514A | QI522R | 2025 | LIBERIA | 02/06/2025 05:00 | |
|
| | MSC GISELLE | QI515A | QI523R | 2015 | PORTUGAL | 11/06/2025 01:00 | |
|
| | MSC SILVIA | QI516A | QI524R | 2015 | PORTUGAL | 19/06/2025 20:00 | |
|
| | MSC CARLOTTA | QI517A | QI525R | 2017 | LIBERIA | 19/06/2025 20:00 | |
|
| | MSC LAGOS X | QI526R | QI526R | 2013 | PORTUGAL | 26/06/2025 20:00 | |
|
| | KURE | UA505A | UA513R | 1996 | LIBERIA | 28/03/2025 19:48 | 29/03/2025 21:00 |
|
| | MSC QINGDAO | XA515A | UA516R | 2004 | LIBERIA | 17/04/2025 01:00 | 18/04/2025 21:35 |
|
| | GREENLAND | UA510A | UA517R | 2024 | MALTA | 23/04/2025 13:30 | 24/04/2025 14:10 |
|
| | MSC PEGASUS VII | UA511A | UA518R | 2003 | LIBERIA | 05/05/2025 06:00 | 07/05/2025 07:40 |
|
| | EPAMINONDAS | UA513A | UA519R | 1998 | LIBERIA | 07/05/2025 13:30 | 08/05/2025 13:00 |
|
| | MSC NOA | UA514A | UA520R | 2009 | LIBERIA | 14/05/2025 08:36 | |
|
| | MSC ALTAMIRA | UA515A | UA521R | 2012 | LIBERIA | 21/05/2025 07:00 | |
|
| | MSC DAMLA | QI513A | UA522R | 2002 | PANAMA | 28/05/2025 07:00 | |
|
| | KURE | UA517A | UA523R | 1996 | LIBERIA | 04/06/2025 07:00 | |
|
| | ATHENS GLORY | UA518A | UA524R | 2003 | CYPRUS | 07/06/2025 12:00 | |
|
| | MSC VITA | UA519A | UA525R | 2015 | PORTUGAL | 14/06/2025 12:00 | |
|
| | MSC ALMA VII | UA520A | UA526R | 2000 | LIBERIA | 21/06/2025 12:00 | |
|
| | RDO ENDEAVOUR | 2507S | 2507N | 2006 | LIBERIA | 21/03/2025 08:36 | 22/03/2025 09:00 |
|
| | SEASPAN EMPIRE | 2508S | 2508N | 2010 | HONG KONG | 27/03/2025 17:08 | 28/03/2025 20:00 |
|
| | CAPE PIONEER | 2509S | 2509N | 2017 | CYPRUS | 04/04/2025 08:00 | 06/04/2025 00:02 |
|
| | PALENA | 2510S | 2510N | 2006 | LIBERIA | 11/04/2025 02:18 | 12/04/2025 12:30 |
|
| | DALIAN EXPRESS | 2511S | 2511N | 2001 | LIBERIA | 26/04/2025 20:48 | 28/04/2025 05:05 |
|
| | MAIPO | 2512S | 2512N | 2010 | LIBERIA | 02/05/2025 08:30 | 03/05/2025 18:45 |
|
| | MSC PHOENIX | 2514S | 2514N | 2003 | LIBERIA | 15/05/2025 01:36 | |
|
| | JAZAN | 2515S | 2515N | 2008 | LIBERIA | 22/05/2025 12:00 | |
|
| | RDO ENDEAVOUR | 2516S | 2516N | 2006 | LIBERIA | 29/05/2025 12:00 | |
|
| | SEASPAN EMPIRE | 2517S | 2517N | 2010 | HONG KONG | 05/06/2025 12:00 | |
|
| | CAPE PIONEER | 2518S | 2518N | 2017 | CYPRUS | 12/06/2025 12:00 | |
|
| | PALENA | 2519N | 2519N | 2006 | LIBERIA | 19/06/2025 12:00 | |
|
| | ONE PARANA | 2503W | 2503E | 2022 | HONG KONG | 21/03/2025 17:36 | 24/03/2025 08:39 |
|
| | PARANAGUA EXPRESS | 2504W | 2504E | 2017 | SINGAPORE | 24/03/2025 13:54 | 26/03/2025 14:54 |
|
| | ONE AMAZON | 2506W | 2506E | 2022 | HONG KONG | 30/03/2025 19:06 | 01/04/2025 18:05 |
|
| | MSC AINO | FI507A | FI514R | 2019 | LIBERIA | 09/04/2025 03:30 | 11/04/2025 17:01 |
|
| | NAVEGANTES EXPRESS | 2508W | 2508E | 2018 | SINGAPORE | 19/04/2025 02:00 | 21/04/2025 03:00 |
|
| | MSC SHUBA B | FI509A | FI517R | 2017 | PORTUGAL | 23/04/2025 08:30 | 25/04/2025 07:00 |
|
| | CAPE ARTEMISIO | 2510W | 2510E | 2017 | MALTA | 26/04/2025 22:20 | 29/04/2025 09:20 |
|
| | SEASPAN HARRIER | 2511W | 2511E | 2018 | HONG KONG | 09/05/2025 20:18 | 11/05/2025 17:15 |
|
| | SEASPAN OSPREY | 2512W | 2512E | 2017 | HONG KONG | 16/05/2025 20:00 | |
|
| | MSC SIYA B | FI513A | FI521R | 2018 | PORTUGAL | 20/05/2025 20:00 | |
|
| | SALVADOR EXPRESS | 2514W | 2514E | 2018 | HONG KONG | 27/05/2025 20:00 | |
|
| | MSC AVNI | FI515A | FI523R | 2017 | LIBERIA | 03/06/2025 20:00 | |
|
| | MSC MADHU B | FI516A | FI523R | 2017 | PORTUGAL | 10/06/2025 20:00 | |
|
| | ONE PARANA | 2528W | 2518E | 2022 | HONG KONG | 17/06/2025 20:00 | |
|
| | PARANAGUA EXPRESS | 2519W | 2519E | 2017 | SINGAPORE | 24/06/2025 20:00 | |
|
| | MSC NIGERIA | QI503A | NA512R | 2025 | LIBERIA | 19/03/2025 15:30 | 21/03/2025 05:30 |
|
| | LAEM CHABANG EXPRESS | NA507A | NA513R | 2018 | HONG KONG | 26/03/2025 23:50 | 28/03/2025 14:30 |
|
| | XIAMEN EXPRESS | NA508A | NA514R | 2015 | HONG KONG | 02/04/2025 01:30 | 03/04/2025 11:30 |
|
| | MSC RAYSHMI | NA509A | NA515R | 2021 | LIBERIA | 07/04/2025 13:54 | 08/04/2025 21:55 |
|
| | BREMERHAVEN EXPRESS | NA510A | NA516R | 2015 | LIBERIA | 15/04/2025 09:18 | 16/04/2025 19:50 |
|
| | MSC ROMANE | NA511A | NA518R | 2017 | PORTUGAL | 29/04/2025 13:15 | 03/05/2025 02:30 |
|
| | CZECH | NA512A | NA519R | 2015 | LIBERIA | 05/05/2025 23:06 | 07/05/2025 05:25 |
|
| | MSC ATHENS | NA513A | NA520R | 2013 | LIBERIA | 13/05/2025 08:20 | 14/05/2025 12:30 |
|
| | MSC EUGENIA | NA514A | NA521R | 2022 | LIBERIA | 19/05/2025 10:00 | |
|
| | MSC CHANNE | NA515A | NA522R | 2015 | PORTUGAL | 26/05/2025 10:00 | |
|
| | MSC ELMA | NA516A | NA523R | 2016 | PORTUGAL | 02/06/2025 10:00 | |
|
| | LAEM CHABANG EXPRESS | NA517A | NA524R | 2018 | HONG KONG | 09/06/2025 10:00 | |
|
| | XIAMEN EXPRESS | NA518A | NA525R | 2015 | HONG KONG | 16/06/2025 10:00 | |
|
| | CATHERINE C | NA519A | NA526R | 2024 | MALTA | 23/06/2025 10:00 | |
|
| | BREMERHAVEN EXPRESS | NA520A | NA527R | 2015 | LIBERIA | 30/06/2025 10:00 | |
|
| | ARGENTINA C | LP218A | LP218R | | ARGENTINA | 17/03/2025 13:10 | 18/03/2025 01:00 |
|
| | ARGENTINA C | LP219A | LP219R | | ARGENTINA | 25/03/2025 10:00 | 26/03/2025 12:45 |
|
| | ARGENTINA C | LP220A | LP220R | | ARGENTINA | 01/04/2025 01:55 | 02/04/2025 01:35 |
|
| | ARGENTINA C | LP221A | LP221R | | ARGENTINA | 07/04/2025 02:15 | 09/04/2025 04:00 |
|
| | ARGENTINA C | LP222A | LP222R | | ARGENTINA | 15/04/2025 05:00 | 16/04/2025 16:00 |
|
| | ARGENTINA C | LP223A | LP223R | | ARGENTINA | 22/04/2025 09:00 | 23/04/2025 02:00 |
|
| | ARGENTINA C | LP224A | LP224R | | ARGENTINA | 28/04/2025 19:30 | 30/04/2025 08:30 |
|
| | ARGENTINA C | LP225A | LP225R | | ARGENTINA | 05/05/2025 23:15 | 08/05/2025 01:30 |
|
| | ARGENTINA C | LP226A | LP226R | | ARGENTINA | 12/05/2025 22:00 | |
|
| | ARGENTINA C | LP227A | LP227R | | ARGENTINA | 19/05/2025 07:00 | |
|
| | ARGENTINA C | LP228A | LP228R | | ARGENTINA | 26/05/2025 07:00 | |
|
| | ARGENTINA C | LP229A | LP229R | | ARGENTINA | 02/06/2025 07:00 | |
|
| | ARGENTINA C | LP230A | LP230R | | ARGENTINA | 09/06/2025 07:00 | |
|
| | ARGENTINA C | LP219A | LP219R | | ARGENTINA | 20/03/2025 07:00 | 21/03/2025 05:20 |
|
| | GABRIELLE | 0177A | 0177R | | PARAGUAY | 22/03/2025 10:40 | 25/03/2025 03:00 |
|
| | ARGENTINA C | LP220A | LP220R | | ARGENTINA | 28/03/2025 03:30 | 28/03/2025 18:45 |
|
| | ARGENTINA C | LP221A | LP221R | | ARGENTINA | 03/04/2025 11:15 | 04/04/2025 11:10 |
|
| | ARGENTINA C | LP222A | LP222R | | ARGENTINA | 10/04/2025 16:35 | 11/04/2025 04:20 |
|
| | GABRIELLE | 0178A | 0178R | | PARAGUAY | 14/04/2025 18:00 | 15/04/2025 06:25 |
|
| | ARGENTINA C | LP223A | LP223R | | ARGENTINA | 18/04/2025 21:20 | 19/04/2025 08:35 |
|
| | ARGENTINA C | LP224A | LP224R | | ARGENTINA | 24/04/2025 13:05 | 24/04/2025 20:10 |
|
| | ARGENTINA C | LP225A | LP225R | | ARGENTINA | 01/05/2025 16:40 | 02/05/2025 14:45 |
|
| | ARGENTINA C | LP226A | LP226R | | ARGENTINA | 09/05/2025 04:40 | 10/05/2025 02:00 |
|
| | ARGENTINA C | LP227A | LP227R | | ARGENTINA | 16/05/2025 01:00 | |
|
| | ARGENTINA C | LP228A | LP228R | | ARGENTINA | 22/05/2025 13:00 | |
|
| | ARGENTINA C | LP229A | LP229R | | ARGENTINA | 29/05/2025 07:00 | |
|
| | ARGENTINA C | LP230A | LP230R | | ARGENTINA | 05/06/2025 07:00 | |
|
| | ARGENTINA C | LP219A | LP219R | | ARGENTINA | 18/03/2025 20:50 | 19/03/2025 14:35 |
|
| | GABRIELLE | 0177A | 0177R | | PARAGUAY | 19/03/2025 16:15 | 20/03/2025 21:30 |
|
| | ARGENTINA C | LP220A | LP220R | | ARGENTINA | 26/03/2025 21:20 | 27/03/2025 11:30 |
|
| | ARGENTINA C | LP221A | LP221R | | ARGENTINA | 02/04/2025 11:00 | 02/04/2025 20:10 |
|
| | ARGENTINA C | LP222A | LP222R | | ARGENTINA | 09/04/2025 12:45 | 10/04/2025 00:00 |
|
| | GABRIELLE | 0178A | 0178R | | PARAGUAY | 16/04/2025 01:20 | 17/04/2025 16:50 |
|
| | ARGENTINA C | LP223A | LP223R | | ARGENTINA | 17/04/2025 17:30 | 18/04/2025 04:20 |
|
| | ARGENTINA C | LP224A | LP224R | | ARGENTINA | 23/04/2025 10:15 | 23/04/2025 21:45 |
|
| | ARGENTINA C | LP225A | LP225R | | ARGENTINA | 30/04/2025 16:25 | 01/05/2025 01:55 |
|
| | ARGENTINA C | LP226A | LP226R | | ARGENTINA | 10/05/2025 15:00 | 10/05/2025 21:45 |
|
| | ARGENTINA C | LP227A | LP227R | | ARGENTINA | 14/05/2025 16:40 | 15/05/2025 08:30 |
|
| | ARGENTINA C | LP228A | LP228R | | ARGENTINA | 21/05/2025 07:00 | |
|
| | ARGENTINA C | LP229A | LP229R | | ARGENTINA | 27/05/2025 07:00 | |
|
| | ARGENTINA C | LP230A | LP230R | | ARGENTINA | 03/06/2025 07:00 | |
|
| | ARGENTINO II | 200A | 200R | | ARGENTINA | 23/03/2025 07:00 | |
|
| | ASTURIANO III | 001A | 001R | 2007 | PANAMA | 10/04/2025 07:00 | |
|
| | ARGENTINO II | 201A | 201R | | ARGENTINA | 11/04/2025 19:00 | |
|
| | ASTURIANO III | 002A | 002R | 2007 | PANAMA | 27/04/2025 15:00 | |
|
| | ARGENTINO II | 202A | 202R | | ARGENTINA | 05/05/2025 15:00 | |
|
| | ARGENTINO II | 200A | 200R | | ARGENTINA | 01/04/2025 07:00 | |
|
| | ASTURIANO III | 001A | 001R | 2007 | PANAMA | 14/04/2025 07:00 | |
|
| | ARGENTINO II | 201A | 201R | | ARGENTINA | 20/04/2025 07:00 | |
|
| | ASTURIANO III | 002A | 002R | 2007 | PANAMA | 05/05/2025 15:00 | |
|
| | LOG-IN JACARANDA | 177S | 178N | 2011 | BRAZIL | 30/03/2025 07:00 | |
|
| | LOG-IN JATOBA | 268S | 269N | 2012 | BRAZIL | 27/04/2025 23:00 | |
|
| | LOG-IN DISCOVERY | 041S | 042N | 2014 | BRAZIL | 11/05/2025 23:00 | |
|
| | LOG-IN DISCOVERY | 039S | 040N | 2014 | BRAZIL | 18/03/2025 07:00 | |
|
| | LOG-IN JACARANDA | 177S | 178N | 2011 | BRAZIL | 01/04/2025 00:00 | |
|
| | LOG-IN DISCOVERY | 040S | 041N | 2014 | BRAZIL | 15/04/2025 11:00 | |
|
| | LOG-IN JATOBA | 268S | 269N | 2012 | BRAZIL | 29/04/2025 15:30 | |
|
| | LOG-IN DISCOVERY | 041S | 042N | 2014 | BRAZIL | 13/05/2025 15:30 | |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.