| | | MSC MICHELA | QI541A | QI550R | 2016 | PORTUGAL | 20/12/2025 01:00 | 21/12/2025 12:35 |
|
| | | MSC ELIANA | QI542A | QI551R | 2025 | LIBERIA | 21/12/2025 16:24 | 23/12/2025 06:40 |
|
| | | MSC NAOMI | QI543A | QI552R | 2015 | PORTUGAL | 27/12/2025 00:36 | 28/12/2025 05:00 |
|
| | | MSC SOFIA PAZ | QI544A | QI544A | 2014 | LIBERIA | 29/12/2025 23:48 | 02/01/2026 00:55 |
|
| | | MSC YASHI B | MM549A | QI601R | 2018 | PORTUGAL | 04/01/2026 08:18 | 05/01/2026 07:45 |
|
| | | SANTA LORETTA | QI545A | QI602R | 2005 | GERMANY | 10/01/2026 18:18 | 12/01/2026 02:06 |
|
| | | MSC CHLOE | NA549A | QI603R | 2016 | PORTUGAL | 17/01/2026 08:30 | 18/01/2026 13:20 |
|
| | | MSC DAKAR X | QI547A | QI604R | 2013 | PORTUGAL | 26/01/2026 15:00 | 27/01/2026 18:40 |
|
| | | MSC BIANCA | QI548A | XA606A | 2019 | LIBERIA | 07/02/2026 00:18 | 09/02/2026 05:03 |
|
| | | MSC CARLOTTA | QI550A | QI550A | 2017 | LIBERIA | 10/02/2026 17:00 | 12/02/2026 13:15 |
|
| | | SANTA LINEA | QI549A | QI606R | 2005 | GERMANY | 14/02/2026 12:00 | 15/02/2026 07:30 |
|
| | | MSC ANTONELLA | QI551A | QI608R | 2016 | PORTUGAL | 20/02/2026 07:00 | |
|
| | | MSC GABRIELLA | QI552A | QI552A | 2025 | LIBERIA | 23/02/2026 20:00 | |
|
| | | MSC ANTIGUA | MM609R | QI609R | 2012 | SINGAPORE | 01/03/2026 13:00 | |
|
| | | MSC FIRENZE | QI601A | QI601A | 2025 | LIBERIA | 03/03/2026 20:00 | |
|
| | | MSC PINA | MM610R | QI610R | 2007 | PANAMA | 08/03/2026 19:00 | |
|
| | | VANTAGE | QI602A | QI611R | 2013 | MALTA | 13/03/2026 07:00 | |
|
| | | MSC MAXINE | QI603A | QI612R | 2015 | PORTUGAL | 20/03/2026 07:00 | |
|
| | | MSC YAMUNA VI | UA546A | UA552R | 2004 | PORTUGAL | 23/12/2025 23:30 | 26/12/2025 07:50 |
|
| | | MSC ROCHELLE | UA548A | UA602R | 1997 | LIBERIA | 03/01/2026 00:48 | 04/01/2026 08:42 |
|
| | | MSC BREMEN | UA549A | UA603R | 2007 | LIBERIA | 10/01/2026 06:12 | 11/01/2026 01:00 |
|
| | | MSC DAMLA | UA550A | UA604R | 2002 | PANAMA | 27/01/2026 02:00 | 27/01/2026 21:50 |
|
| | | MSC LUDOVICA | UA551A | UA606R | 2003 | PANAMA | 05/02/2026 11:00 | 06/02/2026 08:20 |
|
| | | EUROPE | UA602A | UA608R | 2004 | CYPRUS | 15/02/2026 20:42 | |
|
| | | CATHERINE C | UA602A | UA610R | 2024 | MALTA | 28/02/2026 07:00 | |
|
| | | MSC URSULA VI | UA605A | UA605A | 1999 | PANAMA | 07/03/2026 07:00 | |
|
| | | MSC YAMUNA VI | UA606A | UA612R | 2004 | PORTUGAL | 14/03/2026 07:00 | |
|
| | | MSC ROCHELLE | UA607A | UA613R | 1997 | LIBERIA | 21/03/2026 07:00 | |
|
| | | MSC BREMEN | UA608A | UA614R | 2007 | LIBERIA | 28/03/2026 07:00 | |
|
| | | WIDE HOTEL | 2546S | 2546N | 2015 | MARSHALL I | 01/01/2026 20:48 | 02/01/2026 21:24 |
|
| | | CAPE PIONEER | 2548S | 2548N | 2017 | CYPRUS | 08/01/2026 10:30 | 09/01/2026 07:10 |
|
| | | SANTA VANESSA | 2549S | 2549N | 2005 | LIBERIA | 15/01/2026 01:24 | 15/01/2026 23:30 |
|
| | | PALENA | 2550S | 2550N | 2006 | LIBERIA | 22/01/2026 08:30 | 23/01/2026 09:32 |
|
| | | DALIAN EXPRESS | 2551S | 2551N | 2001 | LIBERIA | 29/01/2026 00:48 | 30/01/2026 07:05 |
|
| | | LE HAVRE EXPRESS | 2552S | 2552N | 2009 | LIBERIA | 04/02/2026 05:54 | 05/02/2026 07:10 |
|
| | | COSTA RICA EXPRESS | 2601S | 2602N | 2013 | MARSHALL I | 18/02/2026 20:00 | |
|
| | | MSC PHOENIX | 2602S | 2603N | 2003 | LIBERIA | 26/02/2026 07:00 | |
|
| | | JAZAN | 2604S | 2604N | 2008 | LIBERIA | 05/03/2026 07:00 | |
|
| | | WIDE HOTEL | 2605S | 2605N | 2015 | MARSHALL I | 12/03/2026 07:00 | |
|
| | | CAPE PIONEER | 2606S | 2606N | 2017 | CYPRUS | 19/03/2026 07:00 | |
|
| | | MSC AVNI | FI544A | FI551R | 2017 | LIBERIA | 05/01/2026 13:12 | 07/01/2026 00:30 |
|
| | | ONE PARANA | 2546W | 2546E | 2022 | SINGAPORE | 07/01/2026 10:00 | 09/01/2026 02:55 |
|
| | | MSC MADHU B | FI545A | FI552R | 2017 | PORTUGAL | 15/01/2026 02:36 | 17/01/2026 03:25 |
|
| | | PARANA EXPRESS | 2547W | 2547E | 2018 | SINGAPORE | 22/01/2026 02:06 | 23/01/2026 03:20 |
|
| | | ONE SYNERGY | 2548W | 2548E | 2025 | SINGAPORE | 24/01/2026 22:06 | 26/01/2026 09:24 |
|
| | | MSC AINO | FI549A | FI604R | 2019 | LIBERIA | 05/02/2026 00:40 | 06/02/2026 19:02 |
|
| | | SAO PAULO EXPRESS | 2550W | 2550E | 2017 | SINGAPORE | 12/02/2026 17:50 | 14/02/2026 07:45 |
|
| | | ONE STRENGTH | 2601W | 2601E | 2025 | SINGAPORE | 25/02/2026 13:00 | |
|
| | | CAPE ARTEMISIO | F602A | FI610R | 2017 | MALTA | 03/03/2026 10:00 | |
|
| | | SEASPAN BELIEF | 2603W | 2603E | 2015 | SINGAPORE | 10/03/2026 20:00 | |
|
| | | MSC SARY | F604A | FI612R | 2026 | LIBERIA | 17/03/2026 20:00 | |
|
| | | MSC SHUBA B | F606A | FI614R | 2017 | PORTUGAL | 31/03/2026 20:00 | |
|
| | | MSC NAOMI | QI543A | QI552R | 2015 | PORTUGAL | 27/12/2025 00:36 | 28/12/2025 05:00 |
|
| | | ANTHEA Y | NA547A | NA601R | 2015 | LIBERIA | 02/01/2026 04:18 | 04/01/2026 00:05 |
|
| | | MSC ADELE | NA548A | NA602R | 2025 | LIBERIA | 09/01/2026 10:42 | 10/01/2026 13:30 |
|
| | | MSC ELODIE | QI546A | NA603R | 2015 | PORTUGAL | 13/01/2026 14:12 | 14/01/2026 17:10 |
|
| | | MSC LEILA | NA550A | NA604R | 2025 | LIBERIA | 20/01/2026 17:30 | 21/01/2026 22:05 |
|
| | | LAEM CHABANG EXPRESS | NA551A | NA605R | 2018 | SINGAPORE | 01/02/2026 05:24 | 02/02/2026 13:50 |
|
| | | MSC MUGE | NA552A | NA607R | 2025 | LIBERIA | 09/02/2026 09:00 | 10/02/2026 12:15 |
|
| | | XIAMEN EXPRESS | NA601A | NA608R | 2015 | SINGAPORE | 16/02/2026 22:00 | |
|
| | | MSC INSA | NA603A | NA609R | 2025 | LIBERIA | 23/02/2026 07:00 | |
|
| | | BREMERHAVEN EXPRESS | NA602A | NA610R | 2015 | LIBERIA | 02/03/2026 07:00 | |
|
| | | CZECH | NA604A | NA611R | 2015 | LIBERIA | 09/03/2026 07:00 | |
|
| | | ANTHEA Y | NA606A | NA612R | 2015 | LIBERIA | 16/03/2026 07:00 | |
|
| | | MSC ADELE | NA607A | NA613R | 2025 | LIBERIA | 23/03/2026 07:00 | |
|
| | | MSC STRAIT II | LP550A | LP550R | 2008 | LIBERIA | 30/12/2025 19:54 | 02/01/2026 15:27 |
|
| | | MSC STRAIT II | LP551A | LP551R | 2008 | LIBERIA | 11/01/2026 14:30 | 12/01/2026 23:05 |
|
| | | MSC STRAIT II | LP552A | LP552R | 2008 | LIBERIA | 20/01/2026 03:25 | 20/01/2026 15:35 |
|
| | | MSC STRAIT II | LP604A | LP604R | 2008 | LIBERIA | 27/01/2026 04:30 | 28/01/2026 04:30 |
|
| | | MSC STRAIT II | LP605A | LP605R | 2008 | LIBERIA | 03/02/2026 03:54 | 04/02/2026 02:48 |
|
| | | MSC STRAIT II | LP606A | LP606R | 2008 | LIBERIA | 10/02/2026 14:54 | 11/02/2026 02:36 |
|
| | | MSC STRAIT II | LP607A | LP607R | 2008 | LIBERIA | 16/02/2026 23:00 | |
|
| | | MSC STRAIT II | LP608A | LP608R | 2008 | LIBERIA | 23/02/2026 23:00 | |
|
| | | MSC STRAIT II | LP609A | LP609R | 2008 | LIBERIA | 02/03/2026 23:00 | |
|
| | | MSC STRAIT II | LP610A | LP610R | 2008 | LIBERIA | 09/03/2026 23:00 | |
|
| | | MSC STRAIT II | LP550A | LP550R | 2008 | LIBERIA | 27/12/2025 11:30 | 28/12/2025 07:54 |
|
| | | MSC STRAIT II | LP551A | LP551R | 2008 | LIBERIA | 10/01/2026 11:30 | 10/01/2026 23:00 |
|
| | | MSC STRAIT II | LP552A | LP552R | 2008 | LIBERIA | 17/01/2026 19:06 | 18/01/2026 05:25 |
|
| | | MSC STRAIT II | LP604A | LP604R | 2008 | LIBERIA | 25/01/2026 07:54 | 25/01/2026 22:20 |
|
| | | MSC STRAIT II | LP605A | LP605R | 2008 | LIBERIA | 01/02/2026 07:42 | 01/02/2026 21:20 |
|
| | | MSC STRAIT II | LP606A | LP606R | 2008 | LIBERIA | 08/02/2026 04:18 | 08/02/2026 22:30 |
|
| | | MSC STRAIT II | LP607A | LP607R | 2008 | LIBERIA | 15/02/2026 08:36 | 16/02/2026 14:30 |
|
| | | MSC STRAIT II | LP608A | LP608R | 2008 | LIBERIA | 22/02/2026 11:00 | |
|
| | | MSC STRAIT II | LP609A | LP609R | 2008 | LIBERIA | 01/03/2026 11:00 | |
|
| | | MSC STRAIT II | LP610A | LP610R | 2008 | LIBERIA | 08/03/2026 11:00 | |
|
| | | ARGENTINO II | 210A | 210R | | ARGENTINA | 13/01/2026 07:00 | |
|
| | | ARGENTINO II | 210A | 210R | | ARGENTINA | 28/01/2026 07:00 | |
|
| | | LOG-IN DISCOVERY | 049S | 050N | 2014 | BRAZIL | 22/12/2025 12:35 | 23/12/2025 17:54 |
|
| | | MERCOSUL SUAPE | 349S | 350N | 2008 | BRAZIL | 28/12/2025 21:55 | 30/12/2025 05:15 |
|
| | | LOG-IN JATOBA | 277S | 278N | 2012 | BRAZIL | 06/01/2026 19:55 | 07/01/2026 15:30 |
|
| | | LOG-IN ENDURANCE | 076S | 077N | 2011 | BRAZIL | 11/01/2026 23:18 | 13/01/2026 08:15 |
|
| | | LOG-IN DISCOVERY | 050S | 051N | 2014 | BRAZIL | 19/01/2026 04:32 | 20/01/2026 08:08 |
|
| | | MERCOSUL SUAPE | 350S | 351N | 2008 | BRAZIL | 26/01/2026 06:30 | 27/01/2026 15:40 |
|
| | | LOG-IN JATOBA | 278S | 279N | 2012 | BRAZIL | 01/02/2026 21:50 | 03/02/2026 09:00 |
|
| | | LOG-IN ENDURANCE | 077S | 078N | 2011 | BRAZIL | 09/02/2026 03:20 | 10/02/2026 04:20 |
|
| | | LOG-IN POLARIS | 127S | 128N | 2019 | BRAZIL | 15/02/2026 23:00 | |
|
| | | LOG-IN DISCOVERY | 049S | 050N | 2014 | BRAZIL | 23/12/2025 22:09 | 24/12/2025 08:00 |
|
| | | LOG-IN ENDURANCE | 076S | 077N | 2011 | BRAZIL | 13/01/2026 12:42 | 13/01/2026 23:42 |
|
| | | LOG-IN DISCOVERY | 050S | 051N | 2014 | BRAZIL | 20/01/2026 12:10 | 20/01/2026 22:24 |
|
| | | LOG-IN JATOBA | 278S | 279N | 2012 | BRAZIL | 03/02/2026 13:00 | 03/02/2026 23:45 |
|
| | | LOG-IN ENDURANCE | 077S | 078N | 2011 | BRAZIL | 10/02/2026 09:10 | 10/02/2026 15:45 |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.