| | | MSC GAYANE | MM546R | QI547R | 2018 | LIBERIA | 20/11/2025 20:42 | 21/11/2025 20:35 |
|
| | | MSC HORTENSE | QI539A | QI539A | 2025 | LIBERIA | 29/11/2025 09:30 | 01/12/2025 13:55 |
|
| | | LE HAVRE | QI540A | QI549R | 2006 | CYPRUS | 11/12/2025 07:00 | 12/12/2025 23:30 |
|
| | | MSC MICHELA | QI541A | QI550R | 2016 | PORTUGAL | 20/12/2025 01:00 | 21/12/2025 12:35 |
|
| | | MSC ELIANA | QI542A | QI551R | 2025 | LIBERIA | 21/12/2025 16:24 | 23/12/2025 06:40 |
|
| | | MSC NAOMI | QI543A | QI552R | 2015 | PORTUGAL | 27/12/2025 00:36 | 28/12/2025 05:00 |
|
| | | MSC SOFIA PAZ | QI544A | QI544A | 2014 | LIBERIA | 29/12/2025 23:48 | 02/01/2026 00:55 |
|
| | | MSC YASHI B | MM549A | QI601R | 2018 | PORTUGAL | 04/01/2026 08:18 | 05/01/2026 07:45 |
|
| | | SANTA LORETTA | QI545A | QI602R | 2005 | GERMANY | 10/01/2026 18:18 | 12/01/2026 02:06 |
|
| | | MSC CHLOE | NA549A | QI603R | 2016 | PORTUGAL | 17/01/2026 07:00 | |
|
| | | MSC DAKAR X | QI547A | QI604R | 2013 | PORTUGAL | 28/01/2026 04:00 | |
|
| | | MSC BIANCA | QI548A | QI548A | 2019 | LIBERIA | 30/01/2026 07:00 | |
|
| | | SANTA LINEA | QI549A | QI606R | 2005 | GERMANY | 06/02/2026 07:00 | |
|
| | | MSC CARLOTTA | QI550A | QI607R | 2017 | LIBERIA | 13/02/2026 07:00 | |
|
| | | MSC ANTONELLA | QI551A | QI608R | 2016 | PORTUGAL | 20/02/2026 07:00 | |
|
| | | MSC GABRIELLA | QI552A | QI609R | 2025 | LIBERIA | 27/02/2026 07:00 | |
|
| | | MSC FIRENZE | QI601A | QI610R | 2025 | LIBERIA | 06/03/2026 07:00 | |
|
| | | CATHERINE C | UA542A | UA548R | 2024 | MALTA | 23/11/2025 11:36 | 24/11/2025 06:25 |
|
| | | MSC NERISSA V | UA543A | UA549R | 2004 | PANAMA | 29/11/2025 06:24 | 30/11/2025 17:10 |
|
| | | MSC MAGNUM VII | UA544A | UA550R | 2003 | LIBERIA | 10/12/2025 13:12 | 12/12/2025 03:05 |
|
| | | MSC URSULA VI | UA545A | UA551R | 1999 | PANAMA | 15/12/2025 07:12 | 16/12/2025 06:20 |
|
| | | MSC YAMUNA VI | UA546A | UA552R | 2004 | PORTUGAL | 23/12/2025 23:30 | 26/12/2025 07:50 |
|
| | | MSC ROCHELLE | UA548A | UA602R | 1997 | LIBERIA | 03/01/2026 00:48 | 04/01/2026 08:42 |
|
| | | MSC BREMEN | UA549A | UA603R | 2007 | LIBERIA | 10/01/2026 06:12 | 11/01/2026 01:00 |
|
| | | MSC DAMLA | UA550A | UA604R | 2002 | PANAMA | 22/01/2026 21:00 | |
|
| | | MSC LUDOVICA | UA551A | UA606R | 2003 | PANAMA | 31/01/2026 07:00 | |
|
| | | EUROPE | UA601A | UA607R | 2004 | CYPRUS | 07/02/2026 07:00 | |
|
| | | CATHERINE C | UA602A | UA608R | 2024 | MALTA | 14/02/2026 07:00 | |
|
| | | MSC MAGNUM VII | UA604A | UA610R | 2003 | LIBERIA | 28/02/2026 07:00 | |
|
| | | MSC URSULA VI | UA605A | UA611R | 1999 | PANAMA | 07/03/2026 07:00 | |
|
| | | DALIAN EXPRESS | 2541S | 2541N | 2001 | LIBERIA | 19/11/2025 16:20 | 21/11/2025 07:20 |
|
| | | LE HAVRE EXPRESS | 2542S | 2542N | 2009 | LIBERIA | 26/11/2025 23:50 | 28/11/2025 19:36 |
|
| | | COSTA RICA EXPRESS | 2543S | 2543N | 2013 | MARSHALL I | 04/12/2025 10:18 | 05/12/2025 14:00 |
|
| | | MSC PHOENIX | 2544S | 2544N | 2003 | LIBERIA | 12/12/2025 07:54 | 13/12/2025 14:30 |
|
| | | JAZAN | 2545S | 2545N | 2008 | LIBERIA | 19/12/2025 00:18 | 20/12/2025 07:12 |
|
| | | WIDE HOTEL | 2546S | 2546N | 2015 | MARSHALL I | 01/01/2026 20:48 | 02/01/2026 21:24 |
|
| | | CAPE PIONEER | 2548S | 2548N | 2017 | CYPRUS | 08/01/2026 10:30 | 09/01/2026 07:10 |
|
| | | SANTA VANESSA | 2549S | 2549N | 2005 | LIBERIA | 15/01/2026 01:24 | 15/01/2026 23:30 |
|
| | | PALENA | 2550S | 2550N | 2006 | LIBERIA | 22/01/2026 03:00 | |
|
| | | DALIAN EXPRESS | 2551S | 2551N | 2001 | LIBERIA | 29/01/2026 05:00 | |
|
| | | LE HAVRE EXPRESS | 2552S | 2552N | 2009 | LIBERIA | 05/02/2026 18:00 | |
|
| | | COSTA RICA EXPRESS | 2601S | 2601N | 2013 | MARSHALL I | 12/02/2026 07:00 | |
|
| | | MSC PHOENIX | 2602S | 2602N | 2003 | LIBERIA | 19/02/2026 07:00 | |
|
| | | JAZAN | 2604S | 2604N | 2008 | LIBERIA | 05/03/2026 07:00 | |
|
| | | CAPE ARTEMISIO | FI537A | FI544R | 2017 | MALTA | 23/11/2025 16:12 | 24/11/2025 20:30 |
|
| | | ONE STRENGTH | 2539W | 2539E | 2025 | SINGAPORE | 27/11/2025 02:55 | 28/11/2025 19:00 |
|
| | | SEASPAN BELIEF | 2540W | 2540E | 2015 | SINGAPORE | 03/12/2025 04:56 | 04/12/2025 18:12 |
|
| | | ESPIRITO SANTO EXPRESS | 2543W | 2543E | 2018 | HONG KONG | 13/12/2025 03:12 | 15/12/2025 08:15 |
|
| | | MSC SIYA B | FI542A | FI549R | 2018 | PORTUGAL | 17/12/2025 06:00 | 19/12/2025 00:30 |
|
| | | MSC AVNI | FI544A | FI551R | 2017 | LIBERIA | 05/01/2026 13:12 | 07/01/2026 00:30 |
|
| | | ONE PARANA | 2546W | 2546E | 2022 | SINGAPORE | 07/01/2026 10:00 | 09/01/2026 02:55 |
|
| | | MSC MADHU B | FI545A | FI552R | 2017 | PORTUGAL | 15/01/2026 02:36 | |
|
| | | PARANA EXPRESS | 2547W | 2547E | 2018 | SINGAPORE | 21/01/2026 00:00 | |
|
| | | ONE SYNERGY | 2548W | 2548E | 2025 | SINGAPORE | 23/01/2026 10:00 | |
|
| | | MSC AINO | FI549A | FI604R | 2019 | LIBERIA | 01/02/2026 14:00 | |
|
| | | SAO PAULO EXPRESS | 2550W | 2550E | 2017 | SINGAPORE | 03/02/2026 20:00 | |
|
| | | SANTA CATARINA EXPRESS | 2552W | 2552E | 2018 | SINGAPORE | 10/02/2026 20:00 | |
|
| | | ONE STRENGTH | 2601W | 2601E | 2025 | SINGAPORE | 17/02/2026 20:00 | |
|
| | | CAPE ARTEMISIO | FI602A | FI609R | 2017 | MALTA | 24/02/2026 20:00 | |
|
| | | SEASPAN BELIEF | 2603W | 2603E | 2015 | SINGAPORE | 03/03/2026 20:00 | |
|
| | | MSC MUGE | QI538A | NA547R | 2025 | LIBERIA | 22/11/2025 01:36 | 23/11/2025 08:18 |
|
| | | XIAMEN EXPRESS | NA542A | NA548R | 2015 | SINGAPORE | 26/11/2025 03:15 | 26/11/2025 23:10 |
|
| | | BREMERHAVEN EXPRESS | NA543A | NA549R | 2015 | LIBERIA | 01/12/2025 17:18 | 03/12/2025 00:20 |
|
| | | MSC INSA | NA544A | NA550R | 2025 | LIBERIA | 08/12/2025 13:12 | 09/12/2025 22:05 |
|
| | | CZECH | NA545A | NA551R | 2015 | LIBERIA | 15/12/2025 12:00 | 17/12/2025 00:30 |
|
| | | MSC NAOMI | QI543A | QI552R | 2015 | PORTUGAL | 27/12/2025 00:36 | 28/12/2025 05:00 |
|
| | | ANTHEA Y | NA547A | NA601R | 2015 | LIBERIA | 02/01/2026 04:18 | 04/01/2026 00:05 |
|
| | | MSC ADELE | NA548A | NA602R | 2025 | LIBERIA | 09/01/2026 10:42 | 10/01/2026 13:30 |
|
| | | MSC ELODIE | QI546A | NA603R | 2015 | PORTUGAL | 13/01/2026 14:12 | 14/01/2026 17:10 |
|
| | | MSC LEILA | NA550A | NA604R | 2025 | LIBERIA | 20/01/2026 05:00 | |
|
| | | LAEM CHABANG EXPRESS | NA551A | NA605R | 2018 | SINGAPORE | 30/01/2026 21:00 | |
|
| | | MSC MUGE | NA552A | NA606R | 2025 | LIBERIA | 05/02/2026 20:00 | |
|
| | | XIAMEN EXPRESS | NA601A | NA607R | 2015 | SINGAPORE | 09/02/2026 07:00 | |
|
| | | BREMERHAVEN EXPRESS | NA602A | NA608R | 2015 | LIBERIA | 16/02/2026 07:00 | |
|
| | | MSC INSA | NA603A | NA609R | 2025 | LIBERIA | 23/02/2026 07:00 | |
|
| | | CZECH | NA604A | NA610R | 2015 | LIBERIA | 02/03/2026 07:00 | |
|
| | | MSC STRAIT II | LP543A | LP543R | 2008 | LIBERIA | 21/11/2025 02:48 | 23/11/2025 19:27 |
|
| | | MSC STRAIT II | LP548A | LP548R | 2008 | LIBERIA | 03/12/2025 12:42 | 06/12/2025 05:41 |
|
| | | MSC STRAIT II | LP549A | LP549R | 2008 | LIBERIA | 17/12/2025 16:48 | 20/12/2025 06:42 |
|
| | | MSC STRAIT II | LP550A | LP550R | 2008 | LIBERIA | 30/12/2025 19:54 | 02/01/2026 15:27 |
|
| | | MSC STRAIT II | LP551A | LP551R | 2008 | LIBERIA | 11/01/2026 14:30 | 12/01/2026 23:05 |
|
| | | MSC STRAIT II | LP552A | LP552R | 2008 | LIBERIA | 19/01/2026 19:00 | |
|
| | | MSC STRAIT II | LP604A | LP604R | 2008 | LIBERIA | 29/01/2026 04:00 | |
|
| | | MSC STRAIT II | LP605A | LP605R | 2008 | LIBERIA | 08/02/2026 04:00 | |
|
| | | MSC STRAIT II | LP606A | LP606R | 2008 | LIBERIA | 18/02/2026 04:00 | |
|
| | | MSC STRAIT II | LP607A | LP607R | 2008 | LIBERIA | 28/02/2026 04:00 | |
|
| | | MSC STRAIT II | LP543A | LP543R | 2008 | LIBERIA | 18/11/2025 11:54 | 19/11/2025 15:35 |
|
| | | MSC STRAIT II | LP548A | LP548R | 2008 | LIBERIA | 02/12/2025 02:00 | 02/12/2025 18:50 |
|
| | | MSC STRAIT II | LP549A | LP549R | 2008 | LIBERIA | 16/12/2025 08:36 | 17/12/2025 04:00 |
|
| | | MSC STRAIT II | LP550A | LP550R | 2008 | LIBERIA | 27/12/2025 11:30 | 28/12/2025 07:54 |
|
| | | MSC STRAIT II | LP551A | LP551R | 2008 | LIBERIA | 10/01/2026 11:30 | 10/01/2026 23:00 |
|
| | | MSC STRAIT II | LP552A | LP552R | 2008 | LIBERIA | 17/01/2026 19:00 | |
|
| | | MSC STRAIT II | LP604A | LP604R | 2008 | LIBERIA | 27/01/2026 16:00 | |
|
| | | MSC STRAIT II | LP605A | LP605R | 2008 | LIBERIA | 06/02/2026 16:00 | |
|
| | | MSC STRAIT II | LP606A | LP606R | 2008 | LIBERIA | 16/02/2026 16:00 | |
|
| | | MSC STRAIT II | LP607A | LP607R | 2008 | LIBERIA | 26/02/2026 16:00 | |
|
| | | ARGENTINO II | 208A | 208R | | ARGENTINA | 18/11/2025 22:45 | 19/11/2025 20:20 |
|
| | | ARGENTINO II | 210A | 210R | | ARGENTINA | 13/01/2026 07:00 | |
|
| | | ARGENTINO II | 208A | 208R | | ARGENTINA | 30/11/2025 02:40 | 04/12/2025 07:00 |
|
| | | ARGENTINO II | 210A | 210R | | ARGENTINA | 28/01/2026 07:00 | |
|
| | | LOG-IN DISCOVERY | 048S | 049N | 2014 | BRAZIL | 24/11/2025 07:54 | 26/11/2025 01:00 |
|
| | | MERCOSUL SUAPE | 348S | 349N | 2008 | BRAZIL | 01/12/2025 05:30 | 02/12/2025 03:00 |
|
| | | LOG-IN JATOBA | 276S | 277N | 2012 | BRAZIL | 09/12/2025 06:30 | 10/12/2025 09:20 |
|
| | | LOG-IN ENDURANCE | 075S | 076N | 2011 | BRAZIL | 15/12/2025 11:15 | 16/12/2025 23:35 |
|
| | | LOG-IN DISCOVERY | 049S | 050N | 2014 | BRAZIL | 22/12/2025 12:35 | 23/12/2025 17:54 |
|
| | | MERCOSUL SUAPE | 349S | 350N | 2008 | BRAZIL | 28/12/2025 21:55 | 30/12/2025 05:15 |
|
| | | LOG-IN JATOBA | 277S | 278N | 2012 | BRAZIL | 06/01/2026 19:55 | 07/01/2026 15:30 |
|
| | | LOG-IN ENDURANCE | 076S | 077N | 2011 | BRAZIL | 11/01/2026 23:18 | 13/01/2026 08:15 |
|
| | | LOG-IN DISCOVERY | 050S | 051N | 2014 | BRAZIL | 18/01/2026 23:00 | |
|
| | | MERCOSUL SUAPE | 350S | 351N | 2008 | BRAZIL | 25/01/2026 23:00 | |
|
| | | LOG-IN JATOBA | 278S | 279N | 2012 | BRAZIL | 01/02/2026 23:00 | |
|
| | | LOG-IN ENDURANCE | 077S | 078N | 2011 | BRAZIL | 08/02/2026 23:00 | |
|
| | | LOG-IN ENDURANCE | 074S | 075N | 2011 | BRAZIL | 19/11/2025 11:30 | 19/11/2025 19:30 |
|
| | | LOG-IN DISCOVERY | 048S | 049N | 2014 | BRAZIL | 26/11/2025 05:25 | 26/11/2025 18:37 |
|
| | | LOG-IN JATOBA | 276S | 277N | 2012 | BRAZIL | 10/12/2025 14:47 | 10/12/2025 23:59 |
|
| | | LOG-IN DISCOVERY | 049S | 050N | 2014 | BRAZIL | 23/12/2025 22:09 | 24/12/2025 08:00 |
|
| | | LOG-IN ENDURANCE | 076S | 077N | 2011 | BRAZIL | 13/01/2026 12:42 | 13/01/2026 23:42 |
|
| | | LOG-IN DISCOVERY | 050S | 051N | 2014 | BRAZIL | 20/01/2026 10:00 | |
|
| | | LOG-IN JATOBA | 278S | 279N | 2012 | BRAZIL | 03/02/2026 10:00 | |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.