| | MSC GHANA | QI520A | QI528R | 2025 | LIBERIA | 21/07/2025 21:00 | 25/07/2025 07:30 |
|
| | VALOR | QI519A | QI527R | 2013 | MALTA | 25/07/2025 21:24 | 29/07/2025 10:50 |
|
| | MSC MARSEILLE | QI521A | XA529A | 2025 | LIBERIA | 29/07/2025 15:06 | 31/07/2025 21:40 |
|
| | MSC BRANKA | QI522A | QI530R | 2016 | PORTUGAL | 10/08/2025 14:48 | 12/08/2025 22:35 |
|
| | MSC TAURUS VII | UA528A | QI534R | 2003 | CYPRUS | 27/08/2025 16:18 | 29/08/2025 12:00 |
|
| | MSC SHAY | QI524A | QI531R | 2009 | PANAMA | 28/08/2025 20:24 | 30/08/2025 16:50 |
|
| | MSC SURABAYA VIII | QI526A | QI535R | 2006 | LIBERIA | 04/09/2025 11:12 | 06/09/2025 16:15 |
|
| | C HAMBURG | QI528A | QI537R | 2009 | LIBERIA | 11/09/2025 20:42 | 13/09/2025 21:07 |
|
| | MSC GAYANE | QI527A | QI536R | 2018 | LIBERIA | 14/09/2025 21:42 | 16/09/2025 14:20 |
|
| | MSC BIANCA | NA533A | QI538R | 2019 | LIBERIA | 24/09/2025 23:00 | |
|
| | MSC SHREYA B | QI530A | QI539R | 2017 | PORTUGAL | 02/10/2025 10:00 | |
|
| | MSC CARLOTTA | QI531A | QI540R | 2017 | LIBERIA | 04/10/2025 13:00 | |
|
| | MSC EDNA | QI533A | QI533A | 2025 | LIBERIA | 12/10/2025 03:00 | |
|
| | MSC LETIZIA | NA536A | QI541R | 2015 | PORTUGAL | 13/10/2025 06:00 | |
|
| | MSC LILY | QI534A | QI543R | 2015 | PORTUGAL | 24/10/2025 07:00 | |
|
| | MSC JULIE | QI535A | QI544R | 2015 | PORTUGAL | 31/10/2025 07:00 | |
|
| | EPAMINONDAS | UA524A | UA530R | 1998 | LIBERIA | 28/07/2025 13:12 | 30/07/2025 11:45 |
|
| | MSC NOA | UA525A | UA531R | 2009 | LIBERIA | 01/08/2025 02:30 | 02/08/2025 03:45 |
|
| | MSC DAMLA | UA526A | UA532R | 2002 | PANAMA | 02/08/2025 10:18 | 03/08/2025 04:48 |
|
| | MSC DAMLA | UA533R | UA534R | 2002 | PANAMA | 13/08/2025 09:00 | 14/08/2025 08:00 |
|
| | EUROPE | QI525A | UA536R | 2004 | CYPRUS | 03/09/2025 00:06 | 04/09/2025 07:40 |
|
| | CATHERINE C | UA531A | UA537R | 2024 | MALTA | 06/09/2025 20:00 | 09/09/2025 21:20 |
|
| | MSC MAGNUM VII | UA533A | UA539R | 2003 | LIBERIA | 25/09/2025 10:00 | |
|
| | MSC URSULA VI | UA534A | UA540R | 1999 | PANAMA | 01/10/2025 02:00 | |
|
| | MSC YAMUNA VI | UA535A | UA541R | 2004 | PORTUGAL | 04/10/2025 12:00 | |
|
| | MSC ROCHELLE | UA536A | UA542R | 1997 | LIBERIA | 11/10/2025 12:00 | |
|
| | MSC BREMEN | UA538A | UA544R | 2007 | LIBERIA | 25/10/2025 12:00 | |
|
| | MSC PHOENIX | 2524S | 2524N | 2003 | LIBERIA | 25/07/2025 07:00 | 26/07/2025 22:20 |
|
| | JAZAN | 2525S | 2525N | 2008 | LIBERIA | 03/08/2025 08:15 | 05/08/2025 16:50 |
|
| | RDO ENDEAVOUR | 2526S | 2526N | 2006 | LIBERIA | 08/08/2025 02:36 | 09/08/2025 07:54 |
|
| | SEASPAN EMPIRE | 2527S | 2527N | 2010 | HONG KONG | 14/08/2025 07:00 | 15/08/2025 20:05 |
|
| | CAPE PIONEER | 2528S | 2528N | 2017 | CYPRUS | 21/08/2025 17:00 | 23/08/2025 10:07 |
|
| | PALENA | 2530S | 2530N | 2006 | LIBERIA | 04/09/2025 05:06 | 06/09/2025 02:05 |
|
| | DALIAN EXPRESS | 2531S | 2531N | 2001 | LIBERIA | 11/09/2025 22:00 | 13/09/2025 10:15 |
|
| | LE HAVRE EXPRESS | 2532S | 2532N | 2009 | LIBERIA | 18/09/2025 07:00 | |
|
| | COSTA RICA EXPRESS | 2533S | 2533N | 2013 | MARSHALL I | 24/09/2025 20:00 | |
|
| | MSC PHOENIX | 2534S | 2534N | 2003 | LIBERIA | 02/10/2025 07:00 | |
|
| | JAZAN | 2535S | 2535N | 2008 | LIBERIA | 09/10/2025 07:00 | |
|
| | RDO ENDEAVOUR | 2536S | 2536N | 2006 | LIBERIA | 16/10/2025 07:00 | |
|
| | SEASPAN EMPIRE | 2537S | 2537N | 2010 | HONG KONG | 23/10/2025 07:00 | |
|
| | NAVEGANTES EXPRESS | 2522W | 2522E | 2018 | SINGAPORE | 21/07/2025 23:42 | 25/07/2025 07:05 |
|
| | CAPE ARTEMISIO | 2524W | 2524E | 2017 | MALTA | 04/08/2025 09:06 | 07/08/2025 23:20 |
|
| | SEASPAN HARRIER | 2525W | 2525E | 2018 | HONG KONG | 13/08/2025 11:01 | 17/08/2025 11:15 |
|
| | SEASPAN OSPREY | 2526W | 2526E | 2017 | HONG KONG | 20/08/2025 04:12 | 23/08/2025 07:45 |
|
| | MSC SIYA B | FI527A | FI535R | 2018 | PORTUGAL | 30/08/2025 22:40 | 02/09/2025 19:25 |
|
| | SEASPAN ZAMBEZI | 2528W | 2528E | 2014 | HONG KONG | 12/09/2025 02:48 | 13/09/2025 23:50 |
|
| | MSC AVNI | FI529A | FI536R | 2017 | LIBERIA | 17/09/2025 21:00 | |
|
| | MSC MADHU B | FI530A | FI537R | 2017 | PORTUGAL | 22/09/2025 18:00 | |
|
| | ONE PARANA | 2532W | 2532E | 2022 | HONG KONG | 01/10/2025 20:00 | |
|
| | PARANAGUA EXPRESS | 2533W | 2533E | 2017 | SINGAPORE | 04/10/2025 10:00 | |
|
| | ONE AMAZON | 2534W | 2534E | 2022 | HONG KONG | 07/10/2025 20:00 | |
|
| | MSC AINO | FI535A | FI542R | 2019 | LIBERIA | 14/10/2025 20:00 | |
|
| | VUNG TAU EXPRESS | 2536W | 2536E | 2018 | HONG KONG | 21/10/2025 20:00 | |
|
| | CAPE ARTEMISIO | FI537A | FI544R | 2017 | MALTA | 28/10/2025 20:00 | |
|
| | MSC LETIZIA | NA525A | NA531R | 2015 | PORTUGAL | 02/08/2025 03:12 | 04/08/2025 03:50 |
|
| | MSC LEILA | QI523A | NA534R | 2025 | LIBERIA | 23/08/2025 13:48 | 26/08/2025 10:30 |
|
| | LAEM CHABANG EXPRESS | NA528A | NA535R | 2018 | HONG KONG | 26/08/2025 16:42 | 27/08/2025 19:03 |
|
| | MSC GISELLE | NA529A | NA536R | 2015 | PORTUGAL | 07/09/2025 05:45 | 10/09/2025 07:00 |
|
| | XIAMEN EXPRESS | NA530A | NA537R | 2015 | HONG KONG | 10/09/2025 14:30 | 11/09/2025 19:36 |
|
| | BREMERHAVEN EXPRESS | NA532A | NA538R | 2015 | LIBERIA | 16/09/2025 20:50 | 18/09/2025 02:00 |
|
| | MSC INSA | QI529A | NA539R | 2025 | LIBERIA | 26/09/2025 07:00 | |
|
| | CZECH | NA534A | NA540R | 2015 | LIBERIA | 29/09/2025 10:00 | |
|
| | MSC ATHENS | NA535A | NA541R | 2013 | LIBERIA | 06/10/2025 10:00 | |
|
| | MSC ADELE | QI532A | NA542R | 2025 | LIBERIA | 13/10/2025 10:00 | |
|
| | MSC CHLOE | NA538A | NA544R | 2016 | PORTUGAL | 27/10/2025 10:00 | |
|
| | MSC LEILA | NA539A | NA545R | 2025 | LIBERIA | 03/11/2025 07:00 | |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 22/07/2025 22:30 | 26/07/2025 15:10 |
|
| | ARGENTINA C | LP234A | LP234R | | ARGENTINA | 09/08/2025 10:45 | 11/08/2025 08:00 |
|
| | MSC IZMIR F | LP529A | LP529R | 1996 | LIBERIA | 25/07/2025 19:54 | 31/07/2025 00:42 |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 30/07/2025 06:00 | 02/08/2025 13:15 |
|
| | MSC IZMIR F | LP530A | LP530R | 1996 | LIBERIA | 10/08/2025 06:36 | 11/08/2025 04:24 |
|
| | ARGENTINA C | LP234A | LP234R | | ARGENTINA | 13/08/2025 00:10 | 14/08/2025 15:30 |
|
| | MSC IZMIR F | LP531A | LP531R | 1996 | LIBERIA | 19/08/2025 18:15 | 20/08/2025 19:00 |
|
| | MSC IZMIR F | LP532A | LP532R | 1996 | LIBERIA | 31/08/2025 16:00 | 01/09/2025 21:18 |
|
| | MSC IZMIR F | LP533A | LP533R | 1996 | LIBERIA | 13/09/2025 19:42 | 14/09/2025 16:06 |
|
| | MSC IZMIR F | LP534A | LP534R | 1996 | LIBERIA | 23/09/2025 13:00 | |
|
| | MSC IZMIR F | LP535A | LP535R | 1996 | LIBERIA | 30/09/2025 22:00 | |
|
| | MSC IZMIR F | LP536A | LP536R | 1996 | LIBERIA | 07/10/2025 22:00 | |
|
| | MSC IZMIR F | LP537A | LP537R | 1996 | LIBERIA | 14/10/2025 10:00 | |
|
| | MSC IZMIR F | LP538R | LP538R | 1996 | LIBERIA | 21/10/2025 10:00 | |
|
| | MSC IZMIR F | LP529A | LP529R | 1996 | LIBERIA | 24/07/2025 13:00 | 25/07/2025 05:15 |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 27/07/2025 20:10 | 29/07/2025 10:25 |
|
| | MSC IZMIR F | LP530A | LP530R | 1996 | LIBERIA | 08/08/2025 17:30 | 09/08/2025 17:10 |
|
| | ARGENTINA C | LP234A | LP234R | | ARGENTINA | 11/08/2025 15:30 | 12/08/2025 07:15 |
|
| | MSC IZMIR F | LP531A | LP531R | 1996 | LIBERIA | 17/08/2025 06:05 | 18/08/2025 18:50 |
|
| | MSC IZMIR F | LP532A | LP532R | 1996 | LIBERIA | 30/08/2025 02:18 | 31/08/2025 01:30 |
|
| | MSC IZMIR F | LP533A | LP533R | 1996 | LIBERIA | 12/09/2025 11:42 | 13/09/2025 06:55 |
|
| | MSC IZMIR F | LP534A | LP534R | 1996 | LIBERIA | 22/09/2025 01:00 | |
|
| | MSC IZMIR F | LP535A | LP535R | 1996 | LIBERIA | 29/09/2025 07:00 | |
|
| | MSC IZMIR F | LP536A | LP536R | 1996 | LIBERIA | 06/10/2025 07:00 | |
|
| | MSC IZMIR F | LP537A | LP537R | 1996 | LIBERIA | 13/10/2025 10:00 | |
|
| | MSC IZMIR F | LP538R | LP538R | 1996 | LIBERIA | 20/10/2025 10:00 | |
|
| | ASTURIANO III | 007A | 007R | 2007 | PANAMA | 20/09/2025 09:00 | |
|
| | ASTURIANO III | 007A | 007R | 2007 | PANAMA | 26/09/2025 09:00 | |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.