| | MSC MICHELA | QI510A | QI518R | 2016 | PORTUGAL | 07/05/2025 15:06 | 09/05/2025 15:00 |
|
| | MSC SURABAYA VIII | QI511A | QI519R | 2006 | LIBERIA | 11/05/2025 20:42 | 13/05/2025 01:20 |
|
| | NAVARINO | QI512A | QI520R | 2010 | MALTA | 23/05/2025 02:15 | 25/05/2025 10:18 |
|
| | MSC LE HAVRE | QI514A | QI522R | 2025 | LIBERIA | 04/06/2025 00:12 | 06/06/2025 03:05 |
|
| | MSC ALMA VII | UA520A | QI523R | 2000 | LIBERIA | 25/06/2025 21:24 | 27/06/2025 03:40 |
|
| | MSC CARLOTTA | QI517A | QI524R | 2017 | LIBERIA | 29/06/2025 04:42 | |
|
| | MSC SILVIA | QI516A | QI525R | 2015 | PORTUGAL | 03/07/2025 10:00 | |
|
| | MSC LAGOS X | QI518A | QI526R | 2013 | PORTUGAL | 08/07/2025 12:00 | |
|
| | VALOR | QI519A | QI527R | 2013 | MALTA | 08/07/2025 17:00 | |
|
| | MSC GHANA | QI520A | QI528R | 2025 | LIBERIA | 12/07/2025 14:00 | |
|
| | MSC MARSEILLE | QI521A | QI529R | 2025 | LIBERIA | 18/07/2025 07:00 | |
|
| | MSC BRANKA | QI522A | QI530R | 2016 | PORTUGAL | 25/07/2025 07:00 | |
|
| | MSC BRUNELLA | NA526A | QI531R | 2015 | PORTUGAL | 01/08/2025 07:00 | |
|
| | MSC SHAY | QI524A | QI532R | 2009 | PANAMA | 08/08/2025 07:00 | |
|
| | EUROPE | QI525A | QI533R | 2004 | CYPRUS | 15/08/2025 07:00 | |
|
| | MSC PEGASUS VII | UA511A | UA518R | 2003 | LIBERIA | 05/05/2025 06:00 | 07/05/2025 07:40 |
|
| | EPAMINONDAS | UA513A | UA519R | 1998 | LIBERIA | 07/05/2025 13:30 | 08/05/2025 13:00 |
|
| | MSC NOA | UA514A | UA520R | 2009 | LIBERIA | 14/05/2025 08:36 | 15/05/2025 11:10 |
|
| | MSC ALTAMIRA | UA515A | UA521R | 2012 | LIBERIA | 21/05/2025 21:30 | 22/05/2025 22:45 |
|
| | MSC DAMLA | QI513A | UA522R | 2002 | PANAMA | 28/05/2025 06:18 | 30/05/2025 08:10 |
|
| | KURE | UA517A | UA523R | 1996 | LIBERIA | 07/06/2025 08:20 | 08/06/2025 09:15 |
|
| | ATHENS GLORY | UA518A | UA524R | 2003 | CYPRUS | 11/06/2025 08:48 | 12/06/2025 04:36 |
|
| | CATHERINE C | NA519A | UA526R | 2024 | MALTA | 20/06/2025 21:00 | 26/06/2025 07:20 |
|
| | GREENLAND | UA521A | UA527R | 2024 | MALTA | 29/06/2025 09:00 | |
|
| | MSC QINGDAO | UA522A | UA528R | 2004 | LIBERIA | 05/07/2025 12:00 | |
|
| | MSC URSULA VI | XA527A | UA529R | 1999 | PANAMA | 14/07/2025 03:00 | |
|
| | EPAMINONDAS | UA524A | UA530R | 1998 | LIBERIA | 19/07/2025 12:00 | |
|
| | MSC NOA | UA525A | UA531R | 2009 | LIBERIA | 26/07/2025 12:00 | |
|
| | MSC DAMLA | UA526A | UA532R | 2002 | PANAMA | 02/08/2025 12:00 | |
|
| | MSC ALTAMIRA | UA527A | UA533R | 2012 | LIBERIA | 09/08/2025 12:00 | |
|
| | MSC TAURUS VII | UA528A | UA534R | 2003 | CYPRUS | 16/08/2025 12:00 | |
|
| | MAIPO | 2512S | 2512N | 2010 | LIBERIA | 02/05/2025 08:30 | 03/05/2025 18:45 |
|
| | MSC PHOENIX | 2514S | 2514N | 2003 | LIBERIA | 15/05/2025 01:36 | 17/05/2025 00:20 |
|
| | JAZAN | 2515S | 2515N | 2008 | LIBERIA | 22/05/2025 20:00 | 24/05/2025 04:48 |
|
| | RDO ENDEAVOUR | 2516S | 2516N | 2006 | LIBERIA | 30/05/2025 12:48 | 31/05/2025 11:40 |
|
| | SEASPAN EMPIRE | 2517S | 2517N | 2010 | HONG KONG | 05/06/2025 18:24 | 06/06/2025 19:10 |
|
| | CAPE PIONEER | 2518S | 2518N | 2017 | CYPRUS | 12/06/2025 12:54 | 14/06/2025 07:20 |
|
| | PALENA | 2519S | 2519N | 2006 | LIBERIA | 19/06/2025 04:42 | 20/06/2025 16:36 |
|
| | DALIAN EXPRESS | 2521S | 2521N | 2001 | LIBERIA | 03/07/2025 07:00 | |
|
| | MAIPO | 2522S | 2522N | 2010 | LIBERIA | 10/07/2025 12:00 | |
|
| | LE HAVRE EXPRESS | 2523S | 2523N | 2009 | LIBERIA | 17/07/2025 12:00 | |
|
| | MSC PHOENIX | 2524S | 2524N | 2003 | LIBERIA | 24/07/2025 12:00 | |
|
| | JAZAN | 2525S | 2525N | 2008 | LIBERIA | 31/07/2025 12:00 | |
|
| | SEASPAN HARRIER | 2511W | 2511E | 2018 | HONG KONG | 09/05/2025 20:18 | 11/05/2025 17:15 |
|
| | SEASPAN OSPREY | 2512W | 2512E | 2017 | HONG KONG | 17/05/2025 12:30 | 20/05/2025 02:15 |
|
| | MSC SIYA B | FI513A | FI521R | 2018 | PORTUGAL | 25/05/2025 16:45 | 28/05/2025 01:06 |
|
| | SALVADOR EXPRESS | 2514W | 2514E | 2018 | HONG KONG | 31/05/2025 11:50 | 03/06/2025 10:15 |
|
| | MSC AVNI | FI515A | FI523R | 2017 | LIBERIA | 09/06/2025 08:36 | 11/06/2025 12:00 |
|
| | MSC MADHU B | FI516A | FI524R | 2017 | PORTUGAL | 12/06/2025 10:00 | 15/06/2025 10:05 |
|
| | ONE PARANA | 2528W | 2518E | 2022 | HONG KONG | 21/06/2025 01:18 | 24/06/2025 12:30 |
|
| | PARANAGUA EXPRESS | 2519W | 2519E | 2017 | SINGAPORE | 02/07/2025 20:00 | |
|
| | ONE AMAZON | 2520W | 2520E | 2022 | HONG KONG | 05/07/2025 20:00 | |
|
| | MSC AINO | FI521A | FI528R | 2019 | LIBERIA | 11/07/2025 21:00 | |
|
| | NAVEGANTES EXPRESS | 2522W | 2522E | 2018 | SINGAPORE | 15/07/2025 20:00 | |
|
| | MSC SHUBA B | FI523A | FI530R | 2017 | PORTUGAL | 22/07/2025 20:00 | |
|
| | CZECH | NA512A | NA519R | 2015 | LIBERIA | 05/05/2025 23:06 | 07/05/2025 05:25 |
|
| | MSC ATHENS | NA513A | NA520R | 2013 | LIBERIA | 13/05/2025 08:20 | 14/05/2025 12:30 |
|
| | MSC EUGENIA | NA514A | NA521R | 2022 | LIBERIA | 20/05/2025 10:30 | 21/05/2025 15:25 |
|
| | MSC CHANNE | NA515A | NA522R | 2015 | PORTUGAL | 28/05/2025 09:18 | 30/05/2025 07:00 |
|
| | MSC ELMA | NA516A | NA523R | 2016 | PORTUGAL | 03/06/2025 18:30 | 05/06/2025 14:35 |
|
| | LAEM CHABANG EXPRESS | NA517A | NA524R | 2018 | HONG KONG | 15/06/2025 23:55 | 17/06/2025 05:30 |
|
| | MSC GISELLE | QI515A | NA525R | 2015 | PORTUGAL | 17/06/2025 15:30 | 19/06/2025 14:02 |
|
| | XIAMEN EXPRESS | NA518A | NA526R | 2015 | HONG KONG | 27/06/2025 10:18 | 28/06/2025 23:24 |
|
| | BREMERHAVEN EXPRESS | NA520A | NA527R | 2015 | LIBERIA | 01/07/2025 12:00 | |
|
| | MSC ANCHORAGE | NA522A | NA528R | 2013 | LIBERIA | 07/07/2025 10:00 | |
|
| | CZECH | NA523A | NA529R | 2015 | LIBERIA | 14/07/2025 10:00 | |
|
| | MSC ATHENS | NA524A | NA530R | 2013 | LIBERIA | 21/07/2025 10:00 | |
|
| | ARGENTINA C | LP225A | LP225R | | ARGENTINA | 05/05/2025 23:15 | 08/05/2025 01:30 |
|
| | ARGENTINA C | LP226A | LP226R | | ARGENTINA | 12/05/2025 22:00 | 14/05/2025 08:55 |
|
| | ARGENTINA C | LP227A | LP227R | | ARGENTINA | 19/05/2025 09:50 | 21/05/2025 13:10 |
|
| | ARGENTINA C | LP228A | LP228R | | ARGENTINA | 28/05/2025 14:00 | 31/05/2025 19:50 |
|
| | ARGENTINA C | LP229A | LP229R | | ARGENTINA | 11/06/2025 00:20 | 14/06/2025 16:55 |
|
| | ARGENTINA C | LP230A | LP230R | | ARGENTINA | 25/06/2025 13:25 | 26/06/2025 19:55 |
|
| | ARGENTINA C | LP231A | LP231R | | ARGENTINA | 30/06/2025 09:00 | |
|
| | ARGENTINA C | LP232A | LP232R | | ARGENTINA | 07/07/2025 19:00 | |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 16/07/2025 19:00 | |
|
| | ARGENTINA C | LP226A | LP226R | | ARGENTINA | 09/05/2025 04:40 | 10/05/2025 02:00 |
|
| | ARGENTINA C | LP227A | LP227R | | ARGENTINA | 17/05/2025 01:00 | 17/05/2025 10:10 |
|
| | ARGENTINA C | LP228A | LP228R | | ARGENTINA | 22/05/2025 14:20 | 23/05/2025 06:15 |
|
| | ARGENTINA C | LP229A | LP229R | | ARGENTINA | 03/06/2025 06:00 | 03/06/2025 19:30 |
|
| | ARGENTINA C | LP230A | LP230R | | ARGENTINA | 17/06/2025 16:40 | 19/06/2025 02:55 |
|
| | ARGENTINA C | LP231A | LP231R | | ARGENTINA | 28/06/2025 12:30 | 29/06/2025 09:25 |
|
| | ARGENTINA C | LP232A | LP232R | | ARGENTINA | 03/07/2025 19:00 | |
|
| | MSC IZMIR F | LP527A | LP527R | 1996 | LIBERIA | 08/07/2025 17:00 | |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 12/07/2025 07:00 | |
|
| | MSC IZMIR F | LP528A | LP528R | 1996 | LIBERIA | 15/07/2025 17:00 | |
|
| | MSC IZMIR F | LP529A | LP529R | 1996 | LIBERIA | 22/07/2025 17:00 | |
|
| | ARGENTINA C | LP226A | LP226R | | ARGENTINA | 10/05/2025 15:00 | 10/05/2025 21:45 |
|
| | ARGENTINA C | LP227A | LP227R | | ARGENTINA | 14/05/2025 16:40 | 15/05/2025 08:30 |
|
| | ARGENTINA C | LP228A | LP228R | | ARGENTINA | 23/05/2025 19:15 | 24/05/2025 13:15 |
|
| | ARGENTINA C | LP229A | LP229R | | ARGENTINA | 31/05/2025 15:15 | 01/06/2025 09:00 |
|
| | ARGENTINA C | LP230A | LP230R | | ARGENTINA | 15/06/2025 00:10 | 16/06/2025 22:25 |
|
| | ARGENTINA C | LP231A | LP231R | | ARGENTINA | 27/06/2025 05:20 | 27/06/2025 19:25 |
|
| | ARGENTINA C | LP232A | LP232R | | ARGENTINA | 02/07/2025 07:00 | |
|
| | MSC IZMIR F | LP527A | LP527R | 1996 | LIBERIA | 07/07/2025 07:00 | |
|
| | ARGENTINA C | LP233A | LP233R | | ARGENTINA | 11/07/2025 19:00 | |
|
| | MSC IZMIR F | LP528A | LP528R | 1996 | LIBERIA | 14/07/2025 07:00 | |
|
| | MSC IZMIR F | LP529A | LP529R | 1996 | LIBERIA | 21/07/2025 07:00 | |
|
| | ARGENTINO II | 202A | 202R | | ARGENTINA | 05/05/2025 15:00 | |
|
| | ASTURIANO III | 003A | 003R | 2007 | PANAMA | 30/05/2025 11:30 | 30/05/2025 19:00 |
|
| | ARGENTINO II | 203A | 203R | | ARGENTINA | 03/06/2025 16:50 | 04/06/2025 09:20 |
|
| | ASTURIANO III | 004A | 004R | 2007 | PANAMA | 14/06/2025 07:00 | |
|
| | ASTURIANO III | 002A | 002R | 2007 | PANAMA | 05/05/2025 15:00 | |
|
| | ASTURIANO III | 003A | 003R | 2007 | PANAMA | 05/06/2025 07:00 | |
|
| | ASTURIANO III | 004A | 004R | 2007 | PANAMA | 22/06/2025 07:00 | |
|
| | ARGENTINO II | 203A | 203R | | ARGENTINA | 06/07/2025 07:00 | |
|
| | LOG-IN DISCOVERY | 041S | 042N | 2014 | BRAZIL | 11/05/2025 23:00 | |
|
| | LOG-IN JATOBA | 269S | 270N | 2012 | BRAZIL | 25/05/2025 15:00 | |
|
| | LOG-IN DISCOVERY | 041S | 042N | 2014 | BRAZIL | 13/05/2025 15:30 | |
|
| | LOG-IN JATOBA | 269S | 270N | 2012 | BRAZIL | 27/05/2025 15:30 | |
|
| | LOG-IN DISCOVERY | 042S | 043N | 2014 | BRAZIL | 10/06/2025 15:30 | |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.