| | | MSC MAXINE | QI603A | QI603A | 2015 | PORTUGAL | 22/03/2026 11:42 | 23/03/2026 11:45 |
|
| | | MSC ELODIE | NA608A | QI613R | 2015 | PORTUGAL | 31/03/2026 02:30 | 01/04/2026 16:30 |
|
| | | MSC PAMELA | QI605A | QI614R | 2005 | PANAMA | 05/04/2026 16:30 | 07/04/2026 08:00 |
|
| | | LE HAVRE | QI606A | QI615R | 2006 | CYPRUS | 09/04/2026 17:18 | 11/04/2026 06:40 |
|
| | | MSC MICHELA | QI608A | QI608A | 2016 | PORTUGAL | 18/04/2026 00:18 | 19/04/2026 09:01 |
|
| | | MSC CATERINA | QI609A | MM618R | 2015 | PORTUGAL | 05/05/2026 02:36 | 06/05/2026 12:15 |
|
| | | MSC JUDITH | QI610A | QI618R | 2006 | PANAMA | 11/05/2026 23:30 | 13/05/2026 10:20 |
|
| | | MSC BIANCA | QI611A | QI619R | 2019 | LIBERIA | 17/05/2026 01:42 | 18/05/2026 12:15 |
|
| | | SANTA LORETTA | QI612A | QI620R | 2005 | GERMANY | 20/05/2026 04:00 | |
|
| | | MSC CHLOE | QI613A | QI621R | 2016 | PORTUGAL | 29/05/2026 13:00 | |
|
| | | MSC SABRINA | QI614A | QI614A | 2026 | LIBERIA | 02/06/2026 01:00 | |
|
| | | CAPE AKRITAS | QI615A | QI623R | 2016 | MALTA | 05/06/2026 07:00 | |
|
| | | MSC MADHU B | QI616A | QI624R | 2017 | PORTUGAL | 12/06/2026 07:00 | |
|
| | | MSC SOFIA PAZ | QI617A | QI625R | 2014 | LIBERIA | 19/06/2026 07:00 | |
|
| | | MSC PALAK | QI618A | QI626R | 2016 | PORTUGAL | 26/06/2026 07:00 | |
|
| | | MSC ROCHELLE | UA607A | UA614R | 1997 | LIBERIA | 28/03/2026 05:48 | 30/03/2026 15:00 |
|
| | | MSC BREMEN | UA608A | UA616R | 2007 | LIBERIA | 11/04/2026 05:30 | 12/04/2026 04:10 |
|
| | | MSC ODESSA V | UA611A | UA617R | 2010 | PORTUGAL | 23/04/2026 22:48 | 25/04/2026 07:00 |
|
| | | MSC INIYA V | LQ614R | UA618R | 2007 | CYPRUS | 28/04/2026 17:48 | 30/04/2026 04:30 |
|
| | | MSC LUDOVICA | UA612A | UA619R | 2003 | PANAMA | 05/05/2026 00:42 | 06/05/2026 13:00 |
|
| | | MSC CAROLINA | UA614A | UA621R | 2005 | PANAMA | 15/05/2026 20:06 | 17/05/2026 07:00 |
|
| | | MSC URSULA VI | UA616A | UA622R | 1999 | PANAMA | 24/05/2026 22:00 | |
|
| | | MSC BASEL V | UA618A | UA623R | 2008 | PORTUGAL | 30/05/2026 16:00 | |
|
| | | MSC SHANELLE V | UA617A | UA624R | 2004 | PANAMA | 06/06/2026 07:00 | |
|
| | | MSC VANCOUVER | UA619A | UA625R | 2004 | LIBERIA | 13/06/2026 07:00 | |
|
| | | SANTA VANESSA | 2607S | 2607N | 2005 | LIBERIA | 26/03/2026 00:33 | 27/03/2026 01:45 |
|
| | | PALENA | 2608S | 2608N | 2006 | LIBERIA | 02/04/2026 11:48 | 03/04/2026 19:30 |
|
| | | DALIAN EXPRESS | 2609S | 2609N | 2001 | LIBERIA | 09/04/2026 03:10 | 10/04/2026 12:25 |
|
| | | LE HAVRE EXPRESS | 2610S | 2610N | 2009 | LIBERIA | 16/04/2026 09:36 | 17/04/2026 20:50 |
|
| | | COSTA RICA EXPRESS | 2612S | 2612N | 2013 | MARSHALL I | 29/04/2026 10:00 | 03/05/2026 07:12 |
|
| | | MSC PHOENIX | 2613S | 2613N | 2003 | LIBERIA | 07/05/2026 02:55 | 10/05/2026 12:00 |
|
| | | JAZAN | 2614S | 2614N | 2008 | LIBERIA | 14/05/2026 00:54 | 15/05/2026 15:00 |
|
| | | WIDE HOTEL | 2615S | 2615N | 2015 | MARSHALL I | 21/05/2026 07:00 | |
|
| | | CAPE PIONEER | 2616S | 2616N | 2017 | CYPRUS | 28/05/2026 18:00 | |
|
| | | SANTA VANESSA | 2617S | 2617N | 2005 | LIBERIA | 03/06/2026 20:00 | |
|
| | | PALENA | 2618S | 2618N | 2006 | LIBERIA | 10/06/2026 20:00 | |
|
| | | DALIAN EXPRESS | 2619S | 2619N | 2001 | LIBERIA | 17/06/2026 20:00 | |
|
| | | LE HAVRE EXPRESS | 2620S | 2620N | 2009 | LIBERIA | 24/06/2026 20:00 | |
|
| | | ESPIRITO SANTO EXPRESS | 2605W | 2605E | 2018 | SINGAPORE | 28/03/2026 06:54 | 30/03/2026 14:10 |
|
| | | MSC SHUBA B | FI606A | FI614R | 2017 | PORTUGAL | 03/04/2026 09:12 | 05/04/2026 12:40 |
|
| | | MSC AVNI | FI607A | FI615R | 2017 | LIBERIA | 11/04/2026 12:18 | 13/04/2026 03:10 |
|
| | | ONE PARANA | 2609W | 2609E | 2022 | SINGAPORE | 15/04/2026 16:30 | 17/04/2026 19:12 |
|
| | | PARANA EXPRESS | 2610W | 2610E | 2018 | SINGAPORE | 22/04/2026 12:00 | 24/04/2026 02:05 |
|
| | | ONE SYNERGY | 2611W | 2611E | 2025 | SINGAPORE | 30/04/2026 15:36 | 03/05/2026 04:05 |
|
| | | MSC AINO | FI612A | FI619R | 2019 | LIBERIA | 06/05/2026 18:30 | 09/05/2026 00:50 |
|
| | | SAO PAULO EXPRESS | 2613W | 2613E | 2017 | SINGAPORE | 15/05/2026 03:54 | 16/05/2026 20:30 |
|
| | | SANTA CATARINA EXPRESS | 2615W | 2615E | 2018 | SINGAPORE | 30/05/2026 20:00 | |
|
| | | ONE MAGDALENA | 2616W | 2616E | 2022 | SINGAPORE | 06/06/2026 09:00 | |
|
| | | CAPE ARTEMISIO | FI617A | FI624R | 2017 | MALTA | 09/06/2026 20:00 | |
|
| | | SEASPAN BELIEF | 2618W | 2618E | 2015 | SINGAPORE | 16/06/2026 20:00 | |
|
| | | MSC SHREYA B | FI619A | FI626R | 2017 | PORTUGAL | 23/06/2026 20:00 | |
|
| | | ESPIRITO SANTO EXPRESS | 2620W | 2620E | 2018 | SINGAPORE | 30/06/2026 20:00 | |
|
| | | MSC ADELE | NA607A | NA613R | 2025 | LIBERIA | 23/03/2026 15:42 | 24/03/2026 20:20 |
|
| | | MSC ATHENS | QI604A | NA614R | 2013 | LIBERIA | 01/04/2026 21:42 | 03/04/2026 03:50 |
|
| | | MSC LEILA | NA609A | NA615R | 2025 | LIBERIA | 13/04/2026 08:36 | 14/04/2026 16:00 |
|
| | | LAEM CHABANG EXPRESS | NA611A | NA617R | 2018 | SINGAPORE | 20/04/2026 03:00 | 21/04/2026 13:45 |
|
| | | MSC MUGE | NA612A | NA618R | 2025 | LIBERIA | 26/04/2026 04:00 | 28/04/2026 13:40 |
|
| | | XIAMEN EXPRESS | NA613A | NA619R | 2015 | SINGAPORE | 08/05/2026 20:18 | 11/05/2026 00:10 |
|
| | | MSC INSA | NA614A | NA620R | 2025 | LIBERIA | 13/05/2026 14:00 | 15/05/2026 00:20 |
|
| | | BREMERHAVEN EXPRESS | NA615A | NA621R | 2015 | LIBERIA | 18/05/2026 20:06 | |
|
| | | CZECH | NA616A | NA622R | 2015 | LIBERIA | 25/05/2026 07:00 | |
|
| | | MSC ADELE | NA618A | NA624R | 2025 | LIBERIA | 08/06/2026 07:00 | |
|
| | | MSC ATHENS | NA619A | NA625R | 2013 | LIBERIA | 15/06/2026 07:00 | |
|
| | | MSC UGANDA | NA621A | NA627R | 2025 | LIBERIA | 29/06/2026 07:00 | |
|
| | | MSC STRAIT II | LP612A | LP612R | 2008 | LIBERIA | 24/03/2026 11:30 | 24/03/2026 20:48 |
|
| | | MSC STRAIT II | LP613A | LP613R | 2008 | LIBERIA | 31/03/2026 11:30 | 31/03/2026 20:30 |
|
| | | MSC STRAIT II | LP614A | LP614R | 2008 | LIBERIA | 08/04/2026 00:48 | 08/04/2026 13:30 |
|
| | | MSC STRAIT II | LP615A | LP615R | 2008 | LIBERIA | 14/04/2026 18:54 | 15/04/2026 04:30 |
|
| | | MSC STRAIT II | LP616A | LP616R | 2008 | LIBERIA | 22/04/2026 07:12 | 22/04/2026 17:13 |
|
| | | MSC STRAIT II | LP617A | LP617R | 2008 | LIBERIA | 28/04/2026 06:00 | 28/04/2026 16:15 |
|
| | | MSC STRAIT II | LP618A | LP618R | 2008 | LIBERIA | 05/05/2026 12:00 | 05/05/2026 23:15 |
|
| | | MSC STRAIT II | LP619A | LP619R | 2008 | LIBERIA | 13/05/2026 01:25 | 13/05/2026 10:54 |
|
| | | MSC STRAIT II | LP620A | LP620R | 2008 | LIBERIA | 19/05/2026 11:00 | |
|
| | | MSC STRAIT II | LP621A | LP621R | 2008 | LIBERIA | 26/05/2026 19:00 | |
|
| | | MSC STRAIT II | LP622A | LP622R | 2008 | LIBERIA | 02/06/2026 19:00 | |
|
| | | MSC STRAIT II | LP623A | LP623R | 2008 | LIBERIA | 09/06/2026 19:00 | |
|
| | | MSC STRAIT II | LP624A | LP624R | 2008 | LIBERIA | 16/06/2026 19:00 | |
|
| | | MSC STRAIT II | LP612A | LP612R | 2008 | LIBERIA | 22/03/2026 02:26 | 22/03/2026 18:35 |
|
| | | MSC STRAIT II | LP613A | LP613R | 2008 | LIBERIA | 29/03/2026 00:18 | 29/03/2026 15:00 |
|
| | | MSC STRAIT II | LP614A | LP614R | 2008 | LIBERIA | 05/04/2026 04:00 | 06/04/2026 12:45 |
|
| | | MSC STRAIT II | LP615A | LP615R | 2008 | LIBERIA | 13/04/2026 11:48 | 13/04/2026 23:45 |
|
| | | MSC STRAIT II | LP616A | LP616R | 2008 | LIBERIA | 19/04/2026 21:00 | 20/04/2026 12:00 |
|
| | | MSC STRAIT II | LP617A | LP617R | 2008 | LIBERIA | 26/04/2026 17:18 | 27/04/2026 16:30 |
|
| | | MSC STRAIT II | LP618A | LP618R | 2008 | LIBERIA | 03/05/2026 20:12 | 04/05/2026 14:55 |
|
| | | MSC STRAIT II | LP619A | LP619R | 2008 | LIBERIA | 11/05/2026 07:00 | 12/05/2026 03:18 |
|
| | | MSC STRAIT II | LP620A | LP620R | 2008 | LIBERIA | 18/05/2026 16:42 | 19/05/2026 01:00 |
|
| | | MSC STRAIT II | LP621A | LP621R | 2008 | LIBERIA | 25/05/2026 13:00 | |
|
| | | MSC STRAIT II | LP622A | LP622R | 2008 | LIBERIA | 01/06/2026 13:00 | |
|
| | | MSC STRAIT II | LP623A | LP623R | 2008 | LIBERIA | 08/06/2026 13:00 | |
|
| | | MSC STRAIT II | LP624A | LP624R | 2008 | LIBERIA | 15/06/2026 13:00 | |
|
| | | ASTURIANO III | 014A | 014R | 2007 | PANAMA | 30/03/2026 22:20 | 01/04/2026 19:00 |
|
| | | ARGENTINO II | 213A | 213R | | ARGENTINA | 06/04/2026 10:00 | 08/04/2026 07:05 |
|
| | | ASTURIANO III | 015A | 015R | 2007 | PANAMA | 18/04/2026 04:00 | 19/04/2026 14:40 |
|
| | | ASTURIANO III | 014A | 014R | 2007 | PANAMA | 07/04/2026 19:00 | 12/04/2026 02:30 |
|
| | | ARGENTINO II | 213A | 213R | | ARGENTINA | 15/04/2026 04:50 | 19/04/2026 18:30 |
|
| | | MERCOSUL SUAPE | 352S | 353N | 2008 | BRAZIL | 22/03/2026 21:50 | 23/03/2026 20:00 |
|
| | | LOG-IN JATOBA | 280S | 281N | 2012 | BRAZIL | 01/04/2026 04:00 | 01/04/2026 13:55 |
|
| | | LOG-IN ENDURANCE | 079S | 080N | 2011 | BRAZIL | 07/04/2026 08:30 | 07/04/2026 17:34 |
|
| | | LOG-IN POLARIS | 129S | 130N | 2019 | BRAZIL | 14/04/2026 09:19 | 14/04/2026 17:38 |
|
| | | LOG-IN JATOBA | 281S | 282N | 2012 | BRAZIL | 28/04/2026 17:00 | 29/04/2026 06:00 |
|
| | | LOG-IN RESILIENTE | 493S | 494N | 2006 | BRAZIL | 05/05/2026 05:15 | 05/05/2026 19:56 |
|
| | | LOG-IN POLARIS | 130S | 131N | 2019 | BRAZIL | 13/05/2026 05:30 | 13/05/2026 16:08 |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.