| | | MSC LILY | QI534A | QI543R | 2015 | PORTUGAL | 23/10/2025 20:40 | 26/10/2025 09:30 |
|
| | | MSC JULIE | QI535A | QI544R | 2015 | PORTUGAL | 04/11/2025 18:18 | 06/11/2025 03:35 |
|
| | | MSC GREENWICH | QI536A | QI545R | 2004 | PORTUGAL | 12/11/2025 03:06 | 13/11/2025 13:25 |
|
| | | MSC LAGOS X | QI537A | QI537A | 2013 | PORTUGAL | 17/11/2025 13:30 | 19/11/2025 11:40 |
|
| | | MSC LISBON IX | NA541A | QI546R | 2007 | CYPRUS | 17/11/2025 16:00 | 18/11/2025 19:45 |
|
| | | MSC GAYANE | MM546R | QI547R | 2018 | LIBERIA | 20/11/2025 20:42 | 21/11/2025 20:35 |
|
| | | MSC HORTENSE | QI539A | QI539A | 2025 | LIBERIA | 29/11/2025 09:30 | 01/12/2025 13:55 |
|
| | | LE HAVRE | QI540A | QI549R | 2006 | CYPRUS | 11/12/2025 07:00 | 12/12/2025 23:30 |
|
| | | MSC MICHELA | QI541A | QI550R | 2016 | PORTUGAL | 19/12/2025 17:00 | |
|
| | | MSC ELIANA | QI542A | QI551R | 2025 | LIBERIA | 21/12/2025 04:00 | |
|
| | | MSC NAOMI | QI543A | QI552R | 2015 | PORTUGAL | 25/12/2025 19:00 | |
|
| | | MSC SOFIA PAZ | QI544A | QI544A | 2014 | LIBERIA | 27/12/2025 12:00 | |
|
| | | MSC YASHI B | MM549A | QI601R | 2018 | PORTUGAL | 05/01/2026 13:00 | |
|
| | | SANTA LORETTA | QI546A | QI602R | 2005 | GERMANY | 09/01/2026 07:00 | |
|
| | | MSC ELODIE | QI547A | QI603R | 2015 | PORTUGAL | 16/01/2026 07:00 | |
|
| | | MSC DAKAR X | QI548A | QI604R | 2013 | PORTUGAL | 23/01/2026 07:00 | |
|
| | | MSC BIANCA | QI549A | QI605R | 2019 | LIBERIA | 29/01/2026 07:00 | |
|
| | | MSC BREMEN | UA538A | UA544R | 2007 | LIBERIA | 26/10/2025 05:18 | 28/10/2025 07:05 |
|
| | | MSC DAMLA | UA539A | UA545R | 2002 | PANAMA | 03/11/2025 18:12 | 04/11/2025 23:30 |
|
| | | MSC LUDOVICA | UA540A | UA546R | 2003 | PANAMA | 09/11/2025 01:36 | 10/11/2025 09:25 |
|
| | | EUROPE | UA541A | UA547R | 2004 | CYPRUS | 15/11/2025 15:42 | 17/11/2025 07:05 |
|
| | | CATHERINE C | UA542A | UA548R | 2024 | MALTA | 23/11/2025 11:36 | 24/11/2025 06:25 |
|
| | | MSC NERISSA V | UA543A | UA549R | 2004 | PANAMA | 29/11/2025 06:24 | 30/11/2025 17:10 |
|
| | | MSC MAGNUM VII | UA544A | UA550R | 2003 | LIBERIA | 10/12/2025 13:12 | 12/12/2025 03:05 |
|
| | | MSC URSULA VI | UA545A | UA551R | 1999 | PANAMA | 15/12/2025 07:12 | 16/12/2025 06:20 |
|
| | | MSC YAMUNA VI | UA546A | UA552R | 2004 | PORTUGAL | 23/12/2025 00:00 | |
|
| | | MSC ROCHELLE | UA548A | UA602R | 1997 | LIBERIA | 03/01/2026 13:00 | |
|
| | | MSC BREMEN | UA549A | UA603R | 2007 | LIBERIA | 10/01/2026 12:00 | |
|
| | | MSC DAMLA | UA550A | UA604R | 2002 | PANAMA | 17/01/2026 12:00 | |
|
| | | MSC LUDOVICA | UA551A | UA605R | 2003 | PANAMA | 24/01/2026 12:00 | |
|
| | | SEASPAN EMPIRE | 2537S | 2537N | 2010 | SINGAPORE | 23/10/2025 19:50 | 26/10/2025 01:30 |
|
| | | CAPE PIONEER | 2538S | 2538N | 2017 | CYPRUS | 30/10/2025 09:42 | 31/10/2025 23:40 |
|
| | | SANTA VANESSA | 2539S | 2539N | 2005 | LIBERIA | 06/11/2025 08:20 | 07/11/2025 13:10 |
|
| | | PALENA | 2540S | 2540N | 2006 | LIBERIA | 12/11/2025 19:00 | 14/11/2025 02:35 |
|
| | | DALIAN EXPRESS | 2541S | 2541N | 2001 | LIBERIA | 19/11/2025 16:20 | 21/11/2025 07:20 |
|
| | | LE HAVRE EXPRESS | 2542S | 2542N | 2009 | LIBERIA | 26/11/2025 23:50 | 28/11/2025 19:36 |
|
| | | COSTA RICA EXPRESS | 2543S | 2543N | 2013 | MARSHALL I | 04/12/2025 10:18 | 05/12/2025 14:00 |
|
| | | MSC PHOENIX | 2544S | 2544N | 2003 | LIBERIA | 12/12/2025 07:54 | 13/12/2025 14:30 |
|
| | | JAZAN | 2545S | 2545N | 2008 | LIBERIA | 17/12/2025 20:00 | |
|
| | | WIDE HOTEL | 2546S | 2546N | 2015 | MARSHALL I | 01/01/2026 19:00 | |
|
| | | CAPE PIONEER | 2548S | 2548N | 2017 | CYPRUS | 08/01/2026 07:00 | |
|
| | | SANTA VANESSA | 2549S | 2549N | 2005 | LIBERIA | 15/01/2026 07:00 | |
|
| | | MSC AINO | FI535A | FI542R | 2019 | LIBERIA | 26/10/2025 14:30 | 28/10/2025 19:30 |
|
| | | VUNG TAU EXPRESS | 2536W | 2536E | 2018 | SINGAPORE | 31/10/2025 03:30 | 01/11/2025 22:48 |
|
| | | SANTA CATARINA EXPRESS | 2538W | 2538E | 2018 | SINGAPORE | 13/11/2025 21:00 | 15/11/2025 10:12 |
|
| | | CAPE ARTEMISIO | FI537A | FI544R | 2017 | MALTA | 23/11/2025 16:12 | 24/11/2025 20:30 |
|
| | | ONE STRENGTH | 2539W | 2539E | 2025 | SINGAPORE | 27/11/2025 02:55 | 28/11/2025 19:00 |
|
| | | SEASPAN BELIEF | 2540W | 2540E | 2015 | SINGAPORE | 03/12/2025 04:56 | 04/12/2025 18:12 |
|
| | | ESPIRITO SANTO EXPRESS | 2543W | 2543E | 2018 | HONG KONG | 13/12/2025 03:12 | 15/12/2025 08:15 |
|
| | | MSC SIYA B | FI542A | FI549R | 2018 | PORTUGAL | 17/12/2025 06:00 | |
|
| | | MSC AVNI | FI544A | FI551R | 2017 | LIBERIA | 27/12/2025 21:00 | |
|
| | | MSC MADHU B | FI545A | FI552R | 2017 | PORTUGAL | 04/01/2026 11:00 | |
|
| | | ONE PARANA | 2546W | 2546E | 2022 | SINGAPORE | 07/01/2026 15:00 | |
|
| | | PARANA EXPRESS | 2547W | 2547E | 2018 | SINGAPORE | 16/01/2026 20:00 | |
|
| | | ONE SYNERGY | 2548W | 2548E | 2025 | SINGAPORE | 18/01/2026 06:00 | |
|
| | | MSC AINO | FI549A | FI604R | 2019 | LIBERIA | 20/01/2026 20:00 | |
|
| | | SAO PAULO EXPRESS | 2550W | 2550E | 2017 | SINGAPORE | 27/01/2026 20:00 | |
|
| | | MSC ADELE | QI532A | NA542R | 2025 | LIBERIA | 21/10/2025 22:12 | 23/10/2025 11:30 |
|
| | | MSC CHLOE | NA538A | NA544R | 2016 | PORTUGAL | 29/10/2025 00:48 | 30/10/2025 23:54 |
|
| | | MSC LEILA | NA539A | NA545R | 2025 | LIBERIA | 09/11/2025 04:18 | 10/11/2025 13:00 |
|
| | | LAEM CHABANG EXPRESS | NA540A | NA546R | 2018 | SINGAPORE | 10/11/2025 20:48 | 11/11/2025 22:43 |
|
| | | MSC MUGE | QI538A | NA547R | 2025 | LIBERIA | 22/11/2025 01:36 | 23/11/2025 08:18 |
|
| | | XIAMEN EXPRESS | NA542A | NA548R | 2015 | SINGAPORE | 26/11/2025 03:15 | 26/11/2025 23:10 |
|
| | | BREMERHAVEN EXPRESS | NA543A | NA549R | 2015 | LIBERIA | 01/12/2025 17:18 | 03/12/2025 00:20 |
|
| | | MSC INSA | NA544A | NA550R | 2025 | LIBERIA | 08/12/2025 13:12 | 09/12/2025 22:05 |
|
| | | CZECH | NA545A | NA551R | 2015 | LIBERIA | 15/12/2025 12:00 | 17/12/2025 00:30 |
|
| | | MSC NAOMI | QI543A | QI552R | 2015 | PORTUGAL | 25/12/2025 19:00 | |
|
| | | ANTHEA Y | NA547A | NA601R | 2015 | LIBERIA | 29/12/2025 06:00 | |
|
| | | MSC ADELE | NA548A | NA602R | 2025 | LIBERIA | 05/01/2026 05:00 | |
|
| | | MSC CHLOE | NA549A | NA603R | 2016 | PORTUGAL | 12/01/2026 07:00 | |
|
| | | MSC LEILA | NA550A | NA604R | 2025 | LIBERIA | 19/01/2026 07:00 | |
|
| | | LAEM CHABANG EXPRESS | NA551A | NA605R | 2018 | SINGAPORE | 26/01/2026 07:00 | |
|
| | | MSC IZMIR F | LP537A | LP537R | 1996 | LIBERIA | 28/10/2025 00:30 | 29/10/2025 05:11 |
|
| | | MSC IZMIR F | LP538A | LP538R | 1996 | LIBERIA | 11/11/2025 11:30 | 12/11/2025 11:05 |
|
| | | MSC STRAIT II | LP543A | LP543R | 2008 | LIBERIA | 21/11/2025 02:48 | 23/11/2025 19:27 |
|
| | | MSC STRAIT II | LP548A | LP548R | 2008 | LIBERIA | 03/12/2025 12:42 | 06/12/2025 05:41 |
|
| | | MSC STRAIT II | LP549A | LP549R | 2008 | LIBERIA | 17/12/2025 16:48 | |
|
| | | MSC STRAIT II | LP550A | LP550R | 2008 | LIBERIA | 27/12/2025 19:00 | |
|
| | | MSC STRAIT II | LP551A | LP551R | 2008 | LIBERIA | 07/01/2026 19:00 | |
|
| | | MSC STRAIT II | LP552A | LP552R | 2008 | LIBERIA | 17/01/2026 19:00 | |
|
| | | MSC IZMIR F | LP537A | LP537R | 1996 | LIBERIA | 29/10/2025 17:25 | 30/10/2025 13:30 |
|
| | | MSC IZMIR F | LP538A | LP538R | 1996 | LIBERIA | 09/11/2025 09:00 | 10/11/2025 20:00 |
|
| | | MSC STRAIT II | LP543A | LP543R | 2008 | LIBERIA | 18/11/2025 11:54 | 19/11/2025 15:35 |
|
| | | MSC STRAIT II | LP548A | LP548R | 2008 | LIBERIA | 02/12/2025 02:00 | 02/12/2025 18:50 |
|
| | | MSC STRAIT II | LP549A | LP549R | 2008 | LIBERIA | 16/12/2025 08:36 | 17/12/2025 04:00 |
|
| | | MSC STRAIT II | LP550A | LP550R | 2008 | LIBERIA | 26/12/2025 07:00 | |
|
| | | MSC STRAIT II | LP551A | LP551R | 2008 | LIBERIA | 06/01/2026 07:00 | |
|
| | | MSC STRAIT II | LP552A | LP552R | 2008 | LIBERIA | 16/01/2026 07:00 | |
|
| | | ARGENTINO II | 208A | 208R | | ARGENTINA | 18/11/2025 22:45 | 19/11/2025 20:20 |
|
| | | ARGENTINO II | 208A | 208R | | ARGENTINA | 30/11/2025 02:40 | 04/12/2025 07:00 |
|
| | | LOG-IN DISCOVERY | 047S | 048N | 2014 | BRAZIL | 27/10/2025 02:30 | 28/10/2025 01:57 |
|
| | | MERCOSUL SUAPE | 347S | 348N | 2008 | BRAZIL | 03/11/2025 10:40 | 05/11/2025 12:30 |
|
| | | LOG-IN JATOBA | 275S | 276N | 2012 | BRAZIL | 09/11/2025 22:40 | 11/11/2025 04:42 |
|
| | | LOG-IN ENDURANCE | 074S | 075N | 2011 | BRAZIL | 18/11/2025 01:15 | 19/11/2025 07:30 |
|
| | | LOG-IN DISCOVERY | 048S | 049N | 2014 | BRAZIL | 24/11/2025 07:54 | 26/11/2025 01:00 |
|
| | | MERCOSUL SUAPE | 348S | 349N | 2008 | BRAZIL | 01/12/2025 05:30 | 02/12/2025 03:00 |
|
| | | LOG-IN JATOBA | 276S | 277N | 2012 | BRAZIL | 09/12/2025 06:30 | 10/12/2025 09:20 |
|
| | | LOG-IN ENDURANCE | 075S | 076N | 2011 | BRAZIL | 15/12/2025 11:15 | 16/12/2025 23:35 |
|
| | | LOG-IN DISCOVERY | 049S | 050N | 2014 | BRAZIL | 21/12/2025 23:00 | |
|
| | | MERCOSUL SUAPE | 349S | 350N | 2008 | BRAZIL | 28/12/2025 23:00 | |
|
| | | LOG-IN JATOBA | 278N | 278N | 2012 | BRAZIL | 04/01/2026 23:00 | |
|
| | | LOG-IN ENDURANCE | 076S | 077N | 2011 | BRAZIL | 11/01/2026 23:00 | |
|
| | | LOG-IN DISCOVERY | 050S | 051N | 2014 | BRAZIL | 18/01/2026 23:00 | |
|
| | | LOG-IN DISCOVERY | 047S | 048N | 2014 | BRAZIL | 28/10/2025 06:15 | 28/10/2025 23:22 |
|
| | | LOG-IN JATOBA | 275S | 276N | 2012 | BRAZIL | 11/11/2025 08:20 | 11/11/2025 21:30 |
|
| | | LOG-IN ENDURANCE | 074S | 075N | 2011 | BRAZIL | 19/11/2025 11:30 | 19/11/2025 19:30 |
|
| | | LOG-IN DISCOVERY | 048S | 049N | 2014 | BRAZIL | 26/11/2025 05:25 | 26/11/2025 18:37 |
|
| | | LOG-IN JATOBA | 276S | 277N | 2012 | BRAZIL | 10/12/2025 14:47 | 10/12/2025 23:59 |
|
| | | LOG-IN DISCOVERY | 049S | 050N | 2014 | BRAZIL | 23/12/2025 10:00 | |
|
| | | LOG-IN JATOBA | 278N | 278N | 2012 | BRAZIL | 06/01/2026 10:00 | |
|
Buques, routings, y tiempos de tránsito sujetos a cambio sin previo aviso.